Brackets
Group Table
# | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
1 | Universitatea Cluj | 28 | 24 | 4 | 2407-2129 | 278 | 52 | WWWLW |
2 | Sibiu | 28 | 18 | 10 | 2185-2094 | 91 | 46 | WWLWW |
3 | Steaua Bucuresti | 28 | 17 | 11 | 2261-2142 | 119 | 45 | WLWWL |
4 | CSU Oradea | 28 | 15 | 13 | 2159-2105 | 54 | 43 | LWLWL |
5 | Timisoara | 28 | 13 | 15 | 2216-2272 | -56 | 41 | LLLLW |
6 | Arges Pitesti | 28 | 11 | 17 | 2157-2271 | -114 | 39 | LLWLL |
Matches - 1-6
21-30of30
Mar 26
Arges Pitesti
73 : 89
Universitatea ClujMar 29
Steaua Bucuresti
85 : 70
CSU OradeaMar 29
Universitatea Cluj
96 : 66
TimisoaraMar 29
Arges Pitesti
83 : 79
SibiuApr 01
CSU Oradea
104 : 65
Arges PitestiApr 02
Sibiu
75 : 67
Universitatea ClujApr 02
Timisoara
80 : 84
Steaua BucurestiApr 05
Universitatea Cluj
90 : 84
Steaua BucurestiApr 05
Sibiu
69 : 66
CSU OradeaApr 05
Arges Pitesti
90 : 97
TimisoaraLast matches
- May 26, 2017|FinalSteaua BucurestiUniversitatea Cluj6175T
- May 24, 2017|Placement match for 3rdSibiuCSU Oradea7172T
- May 22, 2017|Placement match for 3rdCSU OradeaSibiu7066T
- May 21, 2017|FinalUniversitatea ClujSteaua Bucuresti8480T
- May 19, 2017|FinalUniversitatea ClujSteaua Bucuresti8785T
- May 18, 2017|Placement match for 3rdSibiuCSU Oradea6963T
Next matches
No matches available
Top Players

