Brackets
Table
# | Team | P | W | D | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | N. Klaipeda | 10 | 6 | 0 | 4 | 961-890 | 71 | 16 | WWLWW |
2 | Jonava | 10 | 6 | 0 | 4 | 912-869 | 43 | 16 | LLWWL |
3 | Siauliai | 10 | 6 | 0 | 4 | 967-965 | 2 | 16 | WLWLL |
4 | Kedainiai | 10 | 5 | 0 | 5 | 910-897 | 13 | 15 | WWLLW |
5 | Mazeikiai M Basket | 10 | 4 | 0 | 6 | 796-894 | -98 | 14 | LWWWW |
6 | Utena | 10 | 3 | 0 | 7 | 874-905 | -31 | 13 | LLLLL |
Last matches
- Feb 16, 2025|FinalN. KlaipedaZalgiris8991T
- Feb 16, 2025|Placement match for 3rdBC WolvesPanevezys91100T
- Feb 15, 2025|SemifinalsZalgirisPanevezys7956T
- Feb 15, 2025|SemifinalsN. KlaipedaBC Wolves8783T
- Jan 20, 2025|QuarterfinalsZalgirisSiauliai9285T
- Jan 19, 2025|QuarterfinalsPanevezysKedainiai7767T
Next matches
No matches available
Top Players

