Brackets
Group Table
# | Team | P | W | L | PF | Basket ratio | pct | Points | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Basketball Nymburk | 32 | 31 | 1 | 3241-2348 | 1.38 | 0.969 | 63 | WWWLW |
2 | Pardubice | 32 | 23 | 9 | 2719-2454 | 1.108 | 0.719 | 55 | WWWWW |
3 | Opava | 32 | 20 | 12 | 2702-2546 | 1.061 | 0.625 | 52 | LWLWL |
4 | Decin | 32 | 17 | 15 | 2493-2569 | 0.97 | 0.531 | 49 | WLLLL |
5 | Svitavy | 32 | 15 | 17 | 2570-2565 | 1.002 | 0.469 | 47 | LLWLW |
6 | BK Olomoucko | 32 | 13 | 19 | 2780-2915 | 0.954 | 0.406 | 45 | LLLWL |
Matches - A1
21-30of30
Mar 26
Opava
89 : 84
BK OlomouckoMar 27
Svitavy
86 : 66
DecinMar 28
BK Olomoucko
81 : 84
PardubiceMar 28
Basketball Nymburk
110 : 73
OpavaMar 31
BK Olomoucko
87 : 85
SvitavyMar 31
Pardubice
73 : 69
Basketball NymburkMar 31
Opava
78 : 54
DecinApr 04
BK Olomoucko
79 : 90
Basketball NymburkApr 04
Svitavy
87 : 77
OpavaApr 04
Decin
65 : 71
PardubiceLast matches
- May 24, 2018|FinalOpavaBasketball Nymburk73114T
- May 22, 2018|Placement match for 3rdPardubiceSvitavy8459T
- May 21, 2018|FinalBasketball NymburkOpava11490T
- May 20, 2018|Placement match for 3rdSvitavyPardubice8375T
- May 16, 2018|Placement match for 3rdPardubiceSvitavy7165T
- May 13, 2018|Qualification round 1Kralovsti SokoliJindrichuv Hradec10291T
Next matches
No matches available
Top Players

