Brackets
Group Table
# | Team | P | W | L | PF | Points | Form |
|---|---|---|---|---|---|---|---|
1 | Basketball Nymburk | 34 | 33 | 1 | 3066-2200 | 67 | WWWWW |
2 | Prostejov | 34 | 21 | 13 | 2914-2783 | 55 | LLWLW |
3 | NH Ostrava | 34 | 20 | 14 | 2723-2608 | 54 | LLWWL |
4 | Decin | 34 | 19 | 15 | 2681-2587 | 53 | LLWLW |
5 | Pardubice | 34 | 19 | 15 | 2785-2711 | 53 | LWLLL |
6 | BC Kolin | 34 | 18 | 16 | 2727-2868 | 52 | WWLLL |
Matches - A1
21-30of30
Apr 03
NH Ostrava
95 : 75
BC KolinApr 03
Prostejov
71 : 96
Basketball NymburkApr 03
Decin
89 : 73
PardubiceApr 06
BC Kolin
52 : 100
Basketball NymburkApr 06
Pardubice
64 : 76
NH OstravaApr 07
Decin
74 : 77
ProstejovApr 10
Basketball Nymburk
102 : 56
ProstejovApr 13
NH Ostrava
75 : 79
DecinApr 14
Pardubice
68 : 100
Basketball NymburkApr 14
Prostejov
96 : 87
BC KolinLast matches
- May 30, 2013|FinalProstejovBasketball Nymburk020T
- May 29, 2013|FinalProstejovBasketball Nymburk7095T
- May 26, 2013|FinalBasketball NymburkProstejov7349T
- May 25, 2013|FinalBasketball NymburkProstejov10851T
- May 21, 2013|SemifinalsProstejovNH Ostrava8664T
- May 18, 2013|SemifinalsNH OstravaProstejov8666T
Next matches
No matches available
Top Players

