Table
# | Team | P | W | D | L | GF | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Benetton | 34 | 28 | 0 | 6 | 2837-2457 | 380 | 56 | WWLWW |
2 | Fortitudo Bologna | 34 | 25 | 0 | 9 | 2897-2619 | 278 | 50 | LWWWW |
3 | Mens Sana | 34 | 25 | 0 | 9 | 2875-2593 | 282 | 50 | WWWWW |
4 | Milan | 34 | 24 | 0 | 10 | 2680-2486 | 194 | 48 | WLLWW |
5 | Pallacanestro Cantu | 34 | 22 | 0 | 12 | 2911-2745 | 166 | 44 | LWWLW |
6 | Roma | 34 | 18 | 0 | 16 | 2761-2726 | 35 | 36 | LWWLW |
7 | Pallacanestro Roseto | 34 | 16 | 0 | 18 | 2692-2844 | -152 | 32 | LWWLW |
8 | Napoli | 34 | 16 | 0 | 18 | 2885-2943 | -58 | 32 | WWLWL |
9 | Victoria Libertas | 34 | 15 | 0 | 19 | 2709-2753 | -44 | 30 | LWLLW |
10 | Teramo | 34 | 15 | 0 | 19 | 2758-2805 | -47 | 30 | LLWWL |
11 | Basket Livorno | 34 | 14 | 0 | 20 | 2815-2893 | -78 | 28 | LLLLW |
12 | Felice Scandone Acellino | 34 | 14 | 0 | 20 | 2735-2995 | -260 | 28 | WWLLL |
13 | Reggiana | 34 | 13 | 0 | 21 | 2657-2576 | 81 | 26 | LLLLL |
14 | Varese | 34 | 13 | 0 | 21 | 2736-2891 | -155 | 26 | WLWLL |
15 | Pallalcesto Amatori Udine | 34 | 13 | 0 | 21 | 2675-2834 | -159 | 26 | WLLLL |
16 | Biella | 34 | 12 | 0 | 22 | 2747-2831 | -84 | 24 | LLWWL |
17 | Reggio Calabria | 34 | 12 | 0 | 22 | 2720-2951 | -231 | 24 | WLWWL |
18 | Basket Jesi Academy | 34 | 11 | 0 | 23 | 2751-2899 | -148 | 22 | WLLWL |
Brackets
Last matches
- Jun 16, 2005|Matchday FinalMilanFortitudo Bologna6567T
- Jun 14, 2005|Matchday FinalFortitudo BolognaMilan8071T
- Jun 11, 2005|Matchday FinalMilanFortitudo Bologna7366T
- Jun 08, 2005|Matchday FinalFortitudo BolognaMilan7770T
- Jun 04, 2005|Matchday SemifinalsBenettonMilan5761T
- Jun 03, 2005|Matchday SemifinalsRomaFortitudo Bologna6263T
Next matches
No matches available
Top Players

