Brackets
Table
# | Team | P | W | D | L | GF | DIFF | PTS | Form |
|---|---|---|---|---|---|---|---|---|---|
1 | Malaga | 34 | 26 | 0 | 8 | 2753-2512 | 241 | 52 | WWWWW |
2 | Vitoria-Gasteiz | 34 | 25 | 0 | 9 | 2855-2607 | 248 | 50 | LWWWW |
3 | Barcelona | 34 | 24 | 0 | 10 | 2747-2551 | 196 | 48 | WWWLL |
4 | Badalona | 34 | 23 | 0 | 11 | 2834-2645 | 189 | 46 | WWWWL |
5 | Gran Canaria | 34 | 20 | 0 | 14 | 2568-2493 | 75 | 40 | WLWLL |
6 | Madrid | 34 | 19 | 0 | 15 | 2640-2485 | 155 | 38 | LWWWL |
7 | CB Girona | 34 | 18 | 0 | 16 | 2739-2701 | 38 | 36 | LLLLW |
8 | Estudiantes | 34 | 17 | 0 | 17 | 2770-2832 | -62 | 34 | LWLWW |
9 | Valencia | 34 | 16 | 0 | 18 | 2638-2693 | -55 | 32 | WLWLL |
10 | Fuenlabrada | 34 | 15 | 0 | 19 | 2621-2706 | -85 | 30 | WLLWL |
11 | Alicante | 34 | 14 | 0 | 20 | 2574-2639 | -65 | 28 | WWLWL |
12 | Betis | 34 | 14 | 0 | 20 | 2662-2764 | -102 | 28 | WLWLW |
13 | Granada | 34 | 14 | 0 | 20 | 2620-2755 | -135 | 28 | LWLLW |
14 | Cbc Valladolid | 34 | 13 | 0 | 21 | 2706-2767 | -61 | 26 | WWLLW |
15 | Bilbao | 34 | 13 | 0 | 21 | 2534-2672 | -138 | 26 | LLWLW |
16 | Manresa | 34 | 12 | 0 | 22 | 2599-2722 | -123 | 24 | LWLLL |
17 | Menorca Basquet | 34 | 12 | 0 | 22 | 2600-2772 | -172 | 24 | LLLLW |
18 | Breogan | 34 | 11 | 0 | 23 | 2580-2724 | -144 | 22 | LLLWL |
Last matches
- Jun 21, 2006|Matchday FinalVitoria-GasteizMalaga7276T
- Jun 18, 2006|Matchday FinalMalagaVitoria-Gasteiz8378T
- Jun 16, 2006|Matchday FinalMalagaVitoria-Gasteiz8167T
- Jun 13, 2006|Matchday SemifinalsMalagaBadalona8875T
- Jun 11, 2006|Matchday SemifinalsBadalonaMalaga8475T
- Jun 09, 2006|Matchday SemifinalsBadalonaMalaga7668T
Next matches
No matches available
Top Players

