Brackets
Group Table
# | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
1 | Real Esteli | 6 | 4 | 2 | 456-471 | -15 | 10 | LWLWW |
2 | Caballos De Cocle | 6 | 3 | 3 | 453-457 | -4 | 9 | WWLLW |
3 | Titanes de Barranquilla | 6 | 2 | 4 | 485-466 | 19 | 8 | WLWLL |
Matches - Gr. A
Feb 03
Real Esteli
78 : 69
Caballos De CocleFeb 04
Caballos De Cocle
74 : 67
Titanes de BarranquillaFeb 05
Real Esteli
79 : 88
Titanes de BarranquillaMar 04
Titanes de Barranquilla
79 : 80
Caballos De CocleMar 05
Caballos De Cocle
72 : 74
Real EsteliMar 06
Titanes de Barranquilla
98 : 66
Real EsteliMar 27
Caballos De Cocle
72 : 78
Real EsteliMar 28
Real Esteli
81 : 72
Titanes de BarranquillaMar 29
Caballos De Cocle
86 : 81
Titanes de BarranquillaLast matches
- Apr 13, 2021|FinalReal EsteliFlamengo8084T
- Apr 13, 2021|Placement match for 3rdMinas TenisSao Paulo7558T
- Apr 11, 2021|SemifinalsMinas TenisReal Esteli9598T
- Apr 11, 2021|SemifinalsSao PauloFlamengo6675T
- Apr 10, 2021|QuarterfinalsReal EsteliSesi/Franca9473T
- Apr 10, 2021|QuarterfinalsQuimsaMinas Tenis6087T
Next matches
No matches available
Top Players

