Brackets
Group Table
# | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
1 | Libertadores de Queretaro | 6 | 5 | 1 | 595-534 | 61 | 11 | WLWWW |
2 | Real Esteli | 6 | 4 | 2 | 577-551 | 26 | 10 | LWWWL |
3 | Hamilton Honey Badgers | 6 | 0 | 6 | 527-614 | -87 | 6 | LLLLL |
Matches - A
Dec 09
Libertadores de Queretaro
99 : 83
Hamilton Honey BadgersDec 10
Hamilton Honey Badgers
82 : 94
Real EsteliDec 11
Libertadores de Queretaro
98 : 87
Real EsteliJan 16
Real Esteli
98 : 84
Libertadores de QueretaroJan 17
Libertadores de Queretaro
106 : 90
Hamilton Honey BadgersJan 18
Real Esteli
109 : 93
Hamilton Honey BadgersFeb 07
Hamilton Honey Badgers
93 : 99
Real EsteliFeb 08
Real Esteli
90 : 101
Libertadores de QueretaroFeb 09
Hamilton Honey Badgers
86 : 107
Libertadores de QueretaroLast matches
- Apr 15, 2023|FinalFlamengoSesi/Franca7988T
- Apr 15, 2023|Placement match for 3rdMinas TenisQuimsa9481T
- Apr 14, 2023|SemifinalsSesi/FrancaQuimsa9173T
- Apr 14, 2023|SemifinalsMinas TenisFlamengo7580T
- Mar 11, 2023|QuarterfinalsSesi/FrancaPenarol8772T
- Mar 10, 2023|QuarterfinalsQuimsaReal Esteli10367T
Next matches
No matches available
Top Players

