Group Table
# | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
1 | RSSB Tigers | 3 | 3 | 0 | 287-262 | 25 | 6 | WWW |
2 | CA Petroleos de Luanda | 3 | 2 | 1 | 279-242 | 37 | 5 | WLW |
3 | Dar City | 3 | 2 | 1 | 287-273 | 14 | 5 | WWL |
4 | Alahly Benghazi | 3 | 1 | 2 | 303-304 | -1 | 4 | LLW |
5 | Nairobi City Thunder | 3 | 1 | 2 | 226-252 | -26 | 4 | LWL |
6 | Johannesburg Giants | 3 | 0 | 3 | 224-273 | -49 | 3 | LLL |
7 | Armee Patriotique Rwandaise | 0 | 0 | 0 | 0-0 | 0 | 0 |
Matches - Kalahari
11-20of20
Apr 01
Johannesburg Giants
:
Armee Patriotique RwandaiseApr 01
Johannesburg Giants
89 : 102
RSSB TigersApr 03
Alahly Benghazi
:
Nairobi City ThunderApr 03
Dar City
:
CA Petroleos de LuandaApr 04
Armee Patriotique Rwandaise
:
Dar CityApr 04
RSSB Tigers
:
Dar CityApr 04
Johannesburg Giants
:
Alahly BenghaziApr 05
Nairobi City Thunder
:
Armee Patriotique RwandaiseApr 05
Johannesburg Giants
:
CA Petroleos de LuandaApr 05
Nairobi City Thunder
:
RSSB TigersLast matches
- Apr 01, 2026|Matchday 1Johannesburg GiantsRSSB Tigers89102T
- Apr 01, 2026|Matchday 1CA Petroleos de LuandaNairobi City Thunder9770T
- Mar 31, 2026|Matchday 1Alahly BenghaziDar City11897T
- Mar 29, 2026|Matchday 1Nairobi City ThunderJohannesburg Giants7165T
- Mar 29, 2026|Matchday 1RSSB TigersCA Petroleos de Luanda8278T
- Mar 28, 2026|Matchday 1Alahly BenghaziCA Petroleos de Luanda90104T
Next matches
- Apr 03, 2026|Matchday 1Alahly BenghaziNairobi City Thunder--T
- Apr 03, 2026|Matchday 1Dar CityCA Petroleos de Luanda--T
- Apr 04, 2026|Matchday 1RSSB TigersDar City--T
- Apr 04, 2026|Matchday 1Johannesburg GiantsAlahly Benghazi--T
- Apr 05, 2026|Matchday 1Johannesburg GiantsCA Petroleos de Luanda--T
- Apr 05, 2026|Matchday 1Nairobi City ThunderRSSB Tigers--T
Top Players



