Group Table
# | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
1 | AL Ahly SC (Egy) | 6 | 5 | 1 | 544-470 | 74 | 11 | WWLWW |
2 | Alahly Benghazi | 6 | 3 | 3 | 537-498 | 39 | 9 | LWLLW |
3 | Bangui SC | 6 | 3 | 3 | 509-529 | -20 | 9 | WLWWL |
4 | City Oilers | 6 | 1 | 5 | 468-561 | -93 | 7 | LLWLL |
Matches - Nile
11-12of12
Brackets
Last matches
- Jun 01, 2024|FinalCA Petroleos de LuandaAlahly Benghazi10794T
- May 31, 2024|Placement match for 3rdRivers HoopersCape Town Tigers8057T
- May 29, 2024|SemifinalsCA Petroleos de LuandaCape Town Tigers9686T
- May 29, 2024|SemifinalsRivers HoopersAlahly Benghazi8389T
- May 27, 2024|QuarterfinalsDouanesCA Petroleos de Luanda6566T
- May 27, 2024|QuarterfinalsRivers HoopersMonastir9288T
Next matches
No matches available
Top Players

