Group Table
# | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
1 | Dar City | 3 | 2 | 1 | 287-273 | 14 | 5 | WWL |
2 | RSSB Tigers | 2 | 2 | 0 | 185-173 | 12 | 4 | WW |
3 | Alahly Benghazi | 3 | 1 | 2 | 303-304 | -1 | 4 | LLW |
4 | CA Petroleos de Luanda | 2 | 1 | 1 | 182-172 | 10 | 3 | WL |
5 | Nairobi City Thunder | 2 | 1 | 1 | 156-155 | 1 | 3 | LW |
6 | Johannesburg Giants | 2 | 0 | 2 | 135-171 | -36 | 2 | LL |
7 | Armee Patriotique Rwandaise | 0 | 0 | 0 | 0-0 | 0 | 0 |
Matches - Kalahari
1-10of20
Mar 27
Armee Patriotique Rwandaise
:
Alahly BenghaziMar 27
RSSB Tigers
103 : 95
Alahly BenghaziMar 27
Dar City
100 : 70
Johannesburg GiantsMar 28
Nairobi City Thunder
85 : 90
Dar CityMar 28
Alahly Benghazi
90 : 104
CA Petroleos de LuandaMar 29
Armee Patriotique Rwandaise
:
CA Petroleos de LuandaMar 29
RSSB Tigers
82 : 78
CA Petroleos de LuandaMar 29
Nairobi City Thunder
71 : 65
Johannesburg GiantsMar 31
Alahly Benghazi
118 : 97
Dar CityApr 01
CA Petroleos de Luanda
:
Nairobi City ThunderLast matches
- Mar 31, 2026|Matchday 1Alahly BenghaziDar City11897T
- Mar 29, 2026|Matchday 1Nairobi City ThunderJohannesburg Giants7165T
- Mar 29, 2026|Matchday 1RSSB TigersCA Petroleos de Luanda8278T
- Mar 28, 2026|Matchday 1Alahly BenghaziCA Petroleos de Luanda90104T
- Mar 28, 2026|Matchday 1Nairobi City ThunderDar City8590T
- Mar 27, 2026|Matchday 1Dar CityJohannesburg Giants10070T
Next matches
- Apr 01, 2026|Matchday 1CA Petroleos de LuandaNairobi City Thunder--T
- Apr 01, 2026|Matchday 1Johannesburg GiantsRSSB Tigers--T
- Apr 03, 2026|Matchday 1Alahly BenghaziNairobi City Thunder--T
- Apr 03, 2026|Matchday 1Dar CityCA Petroleos de Luanda--T
- Apr 04, 2026|Matchday 1RSSB TigersDar City--T
- Apr 04, 2026|Matchday 1Johannesburg GiantsAlahly Benghazi--T
Top Players



