Group Table
# | Team | P | W | L | PCT | GB | Conf | Div | Home | Away | L10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto | 4 | 3 | 1 | 0.75 | - | 3-1 | 0-1 | 1-1 | 2-0 | 3-1 | -1 |
2 | Atlanta | 4 | 2 | 2 | 0.5 | 1.0 | 2-2 | 0-1 | 1-1 | 1-1 | 2-2 | 1 |
3 | Cleveland | 4 | 2 | 2 | 0.5 | 1.0 | 2-2 | 1-0 | 1-1 | 1-1 | 2-2 | -1 |
4 | Indiana | 3 | 1 | 2 | 0.333 | 1.5 | 1-2 | 0-1 | 1-1 | 0-1 | 1-2 | 1 |
5 | Washington | 4 | 1 | 3 | 0.25 | 2.0 | 1-3 | 1-0 | 1-1 | 0-2 | 1-3 | -1 |
Matches - East Group A
Oct 31
Indiana
108 : 128
AtlantaOct 31
Cleveland
101 : 112
TorontoNov 07
Washington
115 : 148
ClevelandNov 07
Atlanta
97 : 109
TorontoNov 21
Cleveland
120 : 109
IndianaNov 21
Toronto
140 : 110
WashingtonNov 25
Washington
132 : 113
AtlantaNov 26
Toronto
97 : 95
IndianaNov 28
Atlanta
130 : 123
ClevelandNov 28
Indiana
119 : 86
WashingtonBrackets
Last matches
- Dec 16, 2025|Regular SeasonNew YorkSan Antonio124113T
- Dec 13, 2025|Western Conference SemifinalsOklahoma CitySan Antonio109111T
- Dec 13, 2025|Eastern Conference SemifinalsOrlandoNew York120132T
- Dec 10, 2025|Western Conference QuarterfinalsLA LakersSan Antonio119132T
- Dec 10, 2025|Western Conference QuarterfinalsOklahoma CityPhoenix13889T
- Dec 09, 2025|Eastern Conference QuarterfinalsTorontoNew York101117T
Next matches
No matches available
Top Players

