Group Table
# | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
1 | Pasvalys | 10 | 8 | 2 | 880-763 | 117 | 18 | WLWWW |
2 | BC Kalev | 10 | 7 | 3 | 820-740 | 80 | 17 | WLLLW |
3 | Pyrinto | 10 | 5 | 5 | 794-757 | 37 | 15 | LLWWW |
4 | Barons Kv. | 10 | 4 | 6 | 772-847 | -75 | 14 | WWLLL |
5 | BC Parnu | 10 | 3 | 7 | 755-796 | -41 | 13 | LWWLL |
6 | BK Jurmala | 10 | 3 | 7 | 689-807 | -118 | 13 | WLWWL |
Matches - A
21-30of30
Dec 10
BC Kalev
73 : 83
BC ParnuDec 10
Barons Kv.
90 : 75
BK JurmalaDec 16
BK Jurmala
69 : 63
BC KalevDec 17
BC Parnu
83 : 71
Barons Kv.Jan 06
Pyrinto
83 : 53
Barons Kv.Jan 06
BC Parnu
80 : 108
PasvalysJan 13
BK Jurmala
72 : 64
BC ParnuJan 14
Pasvalys
84 : 77
BC KalevJan 21
Pasvalys
95 : 69
BK JurmalaJan 21
Barons Kv.
75 : 89
BC KalevBrackets
Last matches
- Apr 02, 2015|Placement match for 3rdUtenaTartu Ulikool/Maks and Moorits6252T
- Apr 01, 2015|FinalSiauliaiVentspils8880T
- Mar 25, 2015|Placement match for 3rdTartu Ulikool/Maks and MooritsUtena7263T
- Mar 25, 2015|FinalVentspilsSiauliai7068T
- Mar 22, 2015|SemifinalsUtenaSiauliai6060T
- Mar 17, 2015|SemifinalsTartu Ulikool/Maks and MooritsVentspils7276T
Next matches
No matches available
Top Players

