Group Table
# | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
1 | Krka Novo Mesto | 10 | 9 | 1 | 784-669 | 115 | 19 | WWWWL |
2 | Cedevita Olimpija | 10 | 7 | 3 | 758-674 | 84 | 17 | WWWLW |
3 | Maribor | 10 | 5 | 5 | 724-743 | -19 | 15 | WLLWL |
4 | Zlatorog | 10 | 3 | 7 | 753-799 | -46 | 13 | LWLLW |
5 | Helios | 10 | 3 | 7 | 664-715 | -51 | 13 | LLWWL |
6 | Šentjur | 10 | 3 | 7 | 691-774 | -83 | 13 | LLLLW |
Matches - Final Round
21-30of30
Apr 17
Helios
57 : 70
Cedevita OlimpijaApr 23
Maribor
76 : 84
HeliosApr 23
Cedevita Olimpija
76 : 70
ZlatorogApr 23
Šentjur
79 : 92
Krka Novo MestoApr 26
Krka Novo Mesto
91 : 70
ZlatorogApr 26
Helios
76 : 68
ŠentjurApr 27
Maribor
72 : 67
Cedevita OlimpijaApr 30
Zlatorog
76 : 67
HeliosApr 30
Šentjur
77 : 66
MariborApr 30
Cedevita Olimpija
86 : 81
Krka Novo MestoBrackets
Last matches
- May 20, 2013|FinalCedevita OlimpijaKrka Novo Mesto6171T
- May 17, 2013|FinalKrka Novo MestoCedevita Olimpija6873T
- May 15, 2013|FinalCedevita OlimpijaKrka Novo Mesto7779T
- May 13, 2013|FinalKrka Novo MestoCedevita Olimpija8168T
- May 07, 2013|SemifinalsZlatorogKrka Novo Mesto6971T
- May 07, 2013|SemifinalsMariborCedevita Olimpija5770T
Next matches
No matches available
Top Players

