Table
# | Team | P | W | L | PF | DIFF | Points | Form |
|---|---|---|---|---|---|---|---|---|
1 | Borac Cacak | 26 | 23 | 3 | 2291-1996 | 295 | 49 | WWWWW |
2 | Sloboda | 26 | 20 | 6 | 2360-2154 | 206 | 46 | WLWLL |
3 | Kk Zlatibor | 26 | 17 | 9 | 2334-2171 | 163 | 43 | WWWWW |
4 | Okk Novi Pazar | 26 | 17 | 9 | 2333-2259 | 74 | 43 | WWWLL |
5 | Kk Dynamic | 26 | 16 | 10 | 2224-2080 | 144 | 42 | LWWLW |
6 | Zemun | 26 | 15 | 11 | 2299-2339 | -40 | 41 | WLLWW |
7 | Aleksinac | 26 | 11 | 15 | 2072-2027 | 45 | 37 | LLLLW |
8 | Kk Metalac | 26 | 10 | 16 | 2087-2215 | -128 | 36 | WWLWL |
9 | Kolubara LA 2003 | 26 | 10 | 16 | 2089-2250 | -161 | 36 | LLLLL |
10 | KK Dunav Stari Banovci | 26 | 10 | 16 | 2116-2232 | -116 | 36 | WLWLW |
11 | Kk Tamis | 26 | 10 | 16 | 1986-2056 | -70 | 36 | LLWWW |
12 | Vrsac | 26 | 9 | 17 | 2081-2176 | -95 | 35 | LWLWL |
13 | OKK Beograd | 26 | 9 | 17 | 2099-2149 | -50 | 35 | LWLWL |
14 | Vojvodina | 26 | 5 | 21 | 2159-2426 | -267 | 31 | LLLLL |
Last matches
- Mar 15, 2020|Matchday 26Okk Novi PazarKK Dunav Stari Banovci93100T
- Mar 15, 2020|Matchday 26Kk TamisVrsac8580T
- Mar 15, 2020|Matchday 26Kk ZlatiborOKK Beograd7973T
- Mar 15, 2020|Matchday 26SlobodaKk Dynamic7778T
- Mar 15, 2020|Matchday 26ZemunKk Metalac10283T
- Mar 14, 2020|Matchday 26AleksinacKolubara LA 20039266T
Next matches
No matches available
Top Players

