League Position
Rapid Bucuresti
Table|Div 1, Women
# | Team | P | W | L | Points | Sets | Set ratio | P won | Point ratio | Form |
|---|---|---|---|---|---|---|---|---|---|---|
6 | Bacau | 22 | 12 | 10 | 33 | 38-39 | 0.974 | 1648-1589 | 1.037 | LLLWW |
7 | Cso Voluntari 2005 | 22 | 10 | 12 | 29 | 38-46 | 0.826 | 1759-1835 | 0.959 | WWWLL |
8 | Rapid Bucuresti | 22 | 8 | 14 | 28 | 36-48 | 0.75 | 1628-1817 | 0.896 | LLWWL |
9 | Csu Galati | 22 | 9 | 13 | 27 | 36-45 | 0.8 | 1617-1646 | 0.982 | WLWWL |
10 | Arges | 22 | 4 | 18 | 14 | 17-55 | 0.309 | 1350-1578 | 0.856 | LWLLW |
Last matches
Next matches
No matches available

