League Position
VT Hamburg
# | Team | P | W | L | Points | Sets | Sets diff. | PCT set | P won | PCT point | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Suhl Thuringia | 28 | 19 | 9 | 38 | 63-38 | 25 | 1.658 | 2313-2180 | 1.061 | WWWWW |
5 | MTV Stuttgart | 28 | 19 | 9 | 38 | 64-42 | 22 | 1.524 | 2472-2249 | 1.099 | WLLWL |
6 | VT Hamburg | 28 | 18 | 10 | 36 | 64-38 | 26 | 1.684 | 2360-2131 | 1.107 | WWWWW |
7 | Wiesbaden | 28 | 18 | 10 | 36 | 64-41 | 23 | 1.561 | 2324-2165 | 1.073 | WWWLL |
8 | Usc Munster | 28 | 17 | 11 | 34 | 62-40 | 22 | 1.55 | 2288-2185 | 1.047 | WLWLW |

