League Position
Boca Juniors
# | Team | P | W | L | Points | Sets | Set ratio | P won | Point ratio | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Boca Juniors | 15 | 15 | 0 | 44 | 45-4 | 11.25 | 1231-975 | 1.263 | WWWWW |
2 | Cef 5 La Rioja | 15 | 14 | 1 | 41 | 42-6 | 7 | 1159-858 | 1.351 | WWWWW |
3 | CA San Lorenzo de Almagro | 15 | 13 | 2 | 39 | 41-11 | 3.727 | 1220-996 | 1.225 | WWWWW |
4 | Estudiantes de la Plata | 15 | 11 | 4 | 33 | 36-17 | 2.118 | 1202-1073 | 1.12 | WWWWW |
5 | Club Son de Rosario | 15 | 11 | 4 | 32 | 36-21 | 1.714 | 1305-1193 | 1.094 | WWWLW |
Last matches
- Apr 16, 2026|FinalBoca JuniorsGimnasia Y Esgrima La Plata31T
- Apr 10, 2026|SemifinalsClub Son de RosarioBoca Juniors03T
- Apr 09, 2026|SemifinalsClub Son de RosarioBoca Juniors03T
- Apr 05, 2026|SemifinalsBoca JuniorsClub Son de Rosario30T
- Mar 30, 2026|QuarterfinalsBoca JuniorsClub Atletico Villa Dora32T

