League Position
Foolad Sirjan Iranian
Table|Super League 23/24
# | Team | P | W | L | Points | Sets | Set ratio | P won | Point ratio | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Foolad Sirjan Iranian | 26 | 21 | 5 | 60 | 68-33 | 2.061 | 2385-2166 | 1.101 | WWWLW |
2 | Tabiaat | 26 | 18 | 8 | 51 | 61-40 | 1.525 | 2357-2255 | 1.045 | WWWWW |
3 | Shahdab Yazd | 26 | 17 | 9 | 52 | 63-43 | 1.465 | 2416-2325 | 1.039 | LWWWL |
4 | Gitipasand Esfahan | 26 | 16 | 10 | 48 | 58-41 | 1.415 | 2272-2218 | 1.024 | LWWWL |
5 | Paykan Tehran | 26 | 16 | 10 | 48 | 60-43 | 1.395 | 2278-2132 | 1.068 | WWLWW |
Last matches
- Feb 23, 2026|Matchday 19Foolad Sirjan IranianRazin Polymer32T
- Feb 21, 2026|Matchday 18Shahrdari UrmiaFoolad Sirjan Iranian03T
- Feb 14, 2026|Matchday 17Foolad Sirjan IranianMehregan Noor13T
- Feb 12, 2026|Matchday 16Mes RafsanjanFoolad Sirjan Iranian03T
- Feb 10, 2026|Matchday 15Foolad Sirjan IranianEsteghlal Gonbad30T
Next matches
No matches available

