League Position
Cameroon
# | Team | P | W | L | Points | Sets | Set ratio | P won | Point ratio | Form |
|---|---|---|---|---|---|---|---|---|---|---|
8 | ![]() Netherlands | 11 | 5 | 6 | 17 | 21-19 | 1.105 | 890-865 | 1.029 | WLLLL |
9 | ![]() Serbia | 11 | 4 | 7 | 13 | 20-24 | 0.833 | 927-954 | 0.972 | WLLLL |
10 | ![]() Argentina | 11 | 2 | 9 | 5 | 9-29 | 0.31 | 736-890 | 0.827 | LWLLL |
11 | ![]() Kenya | 11 | 1 | 10 | 3 | 3-31 | 0.097 | 590-835 | 0.707 | LLLLW |
12 | ![]() Cameroon | 11 | 0 | 11 | 2 | 5-33 | 0.152 | 670-912 | 0.735 | LLLLL |






