League Position
Canada
# | Team | P | W | L | Points | Sets | Set ratio | P won | Point ratio | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Dom. Rep. | 7 | 6 | 1 | 17 | 20-9 | 2.222 | 670-597 | 1.122 | WWWWW |
2 | ![]() Serbia | 7 | 5 | 2 | 15 | 17-7 | 2.429 | 576-507 | 1.136 | WWLWL |
3 | ![]() Canada | 7 | 5 | 2 | 14 | 17-11 | 1.545 | 615-600 | 1.025 | LWWWW |
4 | ![]() China | 7 | 4 | 3 | 14 | 17-10 | 1.7 | 620-544 | 1.14 | WLLLW |
5 | ![]() Netherlands | 7 | 4 | 3 | 13 | 16-11 | 1.455 | 599-561 | 1.068 | WWWLL |






