League Position
Romania
Table|Pool B
# | Team | P | W | L | Points | Sets | Set ratio | P won | Point ratio | Form |
|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() Romania | 6 | 6 | 0 | 18 | 18-2 | 9 | 505-392 | 1.288 | WWWWW |
2 | ![]() Denmark | 6 | 4 | 2 | 12 | 12-6 | 2 | 428-357 | 1.199 | LWWLW |
3 | ![]() Azerbaijan | 6 | 2 | 4 | 6 | 8-13 | 0.615 | 452-459 | 0.985 | WLLWL |
4 | ![]() Georgia | 6 | 0 | 6 | 0 | 1-18 | 0.056 | 291-468 | 0.622 | LLLLL |





