Group Table
MLB
National League
# | Team | W | L | PCT | GB | E# | WCGB | L10 | Streak | DIFF | Home | Away | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | San Diego | 93 | 69 | 0.574 | 5.0 | -4 | 0.00 | 7-3 | -1 | 0 | 45-36 | 48-33 | LLWWL |
5 | Atlanta | 89 | 73 | 0.549 | 9.0 | -8 | 0.00 | 7-3 | 1 | 0 | 46-35 | 43-38 | WWLLW |
6 | NY Mets | 89 | 73 | 0.549 | 9.0 | -8 | 0.00 | 5-5 | -1 | 0 | 46-35 | 43-38 | LLWWL |
7 | Arizona | 89 | 73 | 0.549 | 9.0 | -8 | 0.00 | 5-5 | 1 | 0 | 44-37 | 45-36 | LWLLW |
8 | Chicago Cubs | 83 | 79 | 0.512 | 15.0 | -14 | 6.00 | 6-4 | -1 | 0 | 44-37 | 39-42 | WLWWL |
National League East
# | Team | W | L | PCT | GB | E# | WCGB | L10 | Streak | DIFF | Home | Away | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia | 95 | 67 | 0.586 | - | 0 | 0.00 | 4-6 | 1 | 0 | 54-27 | 41-40 | LWLLW |
2 | Atlanta | 89 | 73 | 0.549 | 6.0 | 0 | 0.00 | 7-3 | 1 | 0 | 46-35 | 43-38 | WWLLW |
3 | NY Mets | 89 | 73 | 0.549 | 6.0 | 0 | 0.00 | 5-5 | -1 | 0 | 46-35 | 43-38 | LLWWL |
4 | Washington | 71 | 91 | 0.438 | 24.0 | -17 | 18.00 | 3-7 | -1 | 0 | 38-43 | 33-48 | LLWWL |
5 | Miami | 62 | 100 | 0.383 | 33.0 | -26 | 27.00 | 6-4 | 4 | 0 | 30-51 | 32-49 | LWWWW |
Last matches
Players
Players
| POS | Player | Age | Played | Height | Weight | Runs |
|---|---|---|---|---|---|---|
| 2B | ![]() Polanco, Jorge 11 | 32 | 0 | 183 | 94 | 0 |
| 2B | ![]() Semien, Marcus 10 | 35 | 0 | 183 | 88 | 0 |
| 3B | ![]() Baty, Brett 7 | 26 | 43 | 191 | 95 | 15 |
| 3B | ![]() Vientos, Mark 27 | 26 | 118 | 191 | 84 | 66 |
| C | ![]() Alvarez, Francisco 4 | 24 | 98 | 180 | 106 | 43 |
| C | ![]() Torrens, Luis 13 | 29 | 35 | 183 | 98 | 14 |
| CF | ![]() Benge, Carson 3 | 23 | 0 | 185 | 83 | 0 |
| CF | ![]() Robert Jr., Luis 88 | 28 | 0 | 188 | 104 | 0 |
| CF | ![]() Taylor, Tyrone 15 | 32 | 87 | 185 | 99 | 53 |
| LF | ![]() Young, Jared 29 | 30 | 0 | 188 | 91 | 0 |
| RF | ![]() Soto, Juan 22 | 27 | 0 | 185 | 102 | 0 |
| RP | ![]() Brazoban, Huascar 43 | 36 | 0 | 191 | 70 | 0 |
| RP | ![]() Garcia, Luis 40 | 39 | 0 | 188 | 109 | 0 |
| RP | ![]() Lovelady, Richard 55 | 30 | 0 | 183 | 84 | 0 |
| RP | ![]() Raley, Brooks 25 | 37 | 0 | 191 | 91 | 0 |
| RP | ![]() Weaver, Luke 30 | 32 | 0 | 188 | 84 | 0 |
| RP | ![]() Williams, Devin 38 | 31 | 0 | 188 | 91 | 0 |
| SP | ![]() Holmes, Clay 35 | 33 | 0 | 196 | 111 | 0 |
| SP | ![]() Manaea, Sean 59 | 34 | 36 | 196 | 111 | 0 |
| SP | ![]() McLean, Nolan 26 | 24 | 0 | 188 | 97 | 0 |
| SP | ![]() Myers, Tobias 32 | 27 | 0 | 185 | 101 | 0 |
| SP | ![]() Peralta, Freddy 51 | 29 | 0 | 183 | 92 | 0 |
| SP | ![]() Peterson, David 23 | 30 | 22 | 198 | 109 | 0 |
| SP | ![]() Senga, Kodai 34 | 33 | 3 | 185 | 92 | 0 |
| SS | ![]() Bichette, Bo 19 | 28 | 0 | 183 | 86 | 0 |
| SS | ![]() Lindor, Francisco 12 | 32 | 164 | 178 | 86 | 118 |








