Group Table
MLB
# | Team | W | L | PCT | GB | E# | WCGB | L10 | Streak | DIFF | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Baltimore | 25 | 35 | 0.417 | 18.0 | 85 | 0.00 | 3-7 | 1 | 0 | 13-17 | 12-18 |
27 | Boston | 24 | 36 | 0.4 | 19.0 | 84 | 0.00 | 6-4 | 2 | 0 | 10-20 | 14-16 |
28 | Detroit | 23 | 35 | 0.397 | 19.0 | 85 | 0.00 | 2-8 | -1 | 0 | 12-16 | 11-19 |
29 | Texas | 22 | 38 | 0.367 | 21.0 | 82 | 0.00 | 4-6 | 3 | 0 | 16-14 | 6-24 |
30 | Pittsburgh | 19 | 41 | 0.317 | 24.0 | 79 | 0.00 | 4-6 | -1 | 0 | 12-18 | 7-23 |
American League
American League Central
# | Team | W | L | PCT | GB | E# | WCGB | L10 | Streak | DIFF | Home | Away |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minnesota | 36 | 24 | 0.6 | - | 0 | 0.00 | 6-4 | -1 | 0 | 23-7 | 13-17 |
2 | Cleveland | 35 | 25 | 0.583 | 1.0 | 0 | 0.00 | 8-2 | 1 | 0 | 18-12 | 17-13 |
3 | Chicago White Sox | 35 | 25 | 0.583 | 1.0 | 0 | 0.00 | 2-8 | -1 | 0 | 18-12 | 17-13 |
4 | Kansas City | 26 | 34 | 0.433 | 10.0 | -5 | 6.00 | 5-5 | 1 | 0 | 15-15 | 11-19 |
5 | Detroit | 23 | 35 | 0.397 | 12.0 | -6 | 8.00 | 2-8 | -1 | 0 | 12-16 | 11-19 |
Last matches
Players
Players
| POS | Player | Age | Played | Height | Weight | Runs |
|---|---|---|---|---|---|---|
| 1B | ![]() Torkelson, Spencer 20 | 26 | 0 | 185 | 100 | 0 |
| 2B | ![]() Keith, Colt 33 | 24 | 0 | 188 | 100 | 0 |
| 2B | ![]() Torres, Gleyber 25 | 29 | 0 | 185 | 93 | 0 |
| 3B | ![]() McKinstry, Zach 39 | 30 | 0 | 183 | 82 | 0 |
| C | ![]() Dingler, Dillon 13 | 27 | 0 | 185 | 95 | 0 |
| C | ![]() Rogers, Jake 34 | 30 | 0 | 185 | 91 | 0 |
| CF | ![]() Baez, Javier 28 | 33 | 0 | 180 | 86 | 0 |
| CF | ![]() Meadows, Parker 22 | 26 | 0 | 196 | 93 | 0 |
| CF | ![]() Vierling, Matt 8 | 29 | 0 | 191 | 93 | 0 |
| LF | ![]() Greene, Riley 31 | 25 | 0 | 188 | 91 | 0 |
| RF | ![]() Carpenter, Kerry 30 | 28 | 0 | 185 | 100 | 0 |
| RF | ![]() Jones, Jahmai 18 | 28 | 0 | 183 | 95 | 0 |
| RP | ![]() Anderson, Drew 38 | 32 | 0 | 191 | 93 | 0 |
| RP | ![]() Finnegan, Kyle 67 | 34 | 0 | 188 | 91 | 0 |
| RP | ![]() Holton, Tyler 87 | 29 | 0 | 188 | 91 | 0 |
| RP | ![]() Hurter, Brant 48 | 27 | 0 | 198 | 113 | 0 |
| RP | ![]() Jansen, Kenley 74 | 38 | 0 | 196 | 120 | 0 |
| RP | ![]() Seabold, Connor 43 | 30 | 0 | 188 | 86 | 0 |
| RP | ![]() Vest, Will 19 | 30 | 0 | 183 | 82 | 0 |
| SP | ![]() De Jesus, Enmanuel 37 | 29 | 0 | 191 | 86 | 0 |
| SP | ![]() Flaherty, Jack 9 | 30 | 0 | 193 | 102 | 0 |
| SP | ![]() Mize, Casey 12 | 28 | 7 | 191 | 100 | 0 |
| SP | ![]() Montero, Keider 54 | 25 | 0 | 185 | 66 | 0 |
| SP | ![]() Skubal, Tarik 29 | 29 | 7 | 191 | 96 | 0 |
| SP | ![]() Valdez, Framber 59 | 32 | 0 | 180 | 108 | 0 |
| SS | ![]() McGonigle, Kevin 7 | 21 | 0 | 180 | 84 | 0 |






