Group Table
MLB
# | Team | W | L | PCT | GB | E# | WCGB | L10 | Streak | DIFF | Home | Away | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Boston | 78 | 84 | 0.481 | 26.0 | -25 | 0.00 | 3-7 | 1 | 0 | 39-42 | 39-42 | LLWLW |
20 | Detroit | 78 | 84 | 0.481 | 26.0 | -25 | 0.00 | 7-3 | 2 | 0 | 37-44 | 41-40 | WWLWW |
21 | Cleveland | 76 | 86 | 0.469 | 28.0 | -27 | 0.00 | 4-6 | -2 | 0 | 42-39 | 34-47 | LWWLL |
22 | Pittsburgh | 76 | 86 | 0.469 | 28.0 | -27 | 0.00 | 5-5 | 1 | 0 | 39-42 | 37-44 | LWLLW |
23 | NY Mets | 75 | 87 | 0.463 | 29.0 | -28 | 0.00 | 4-6 | -1 | 0 | 43-38 | 32-49 | LWWWL |
American League
# | Team | W | L | PCT | GB | E# | WCGB | L10 | Streak | DIFF | Home | Away | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Boston | 78 | 84 | 0.481 | 23.0 | -22 | 11.00 | 3-7 | 1 | 0 | 39-42 | 39-42 | LLWLW |
10 | Detroit | 78 | 84 | 0.481 | 23.0 | -22 | 11.00 | 7-3 | 2 | 0 | 37-44 | 41-40 | WWLWW |
11 | Cleveland | 76 | 86 | 0.469 | 25.0 | -24 | 13.00 | 4-6 | -2 | 0 | 42-39 | 34-47 | LWWLL |
12 | LA Angels | 73 | 89 | 0.451 | 28.0 | -27 | 16.00 | 4-6 | 1 | 0 | 38-43 | 35-46 | WLWLW |
13 | Chicago White Sox | 61 | 101 | 0.377 | 40.0 | -39 | 28.00 | 3-7 | -3 | 0 | 31-50 | 30-51 | LWLLL |
American League Central
# | Team | W | L | PCT | GB | E# | WCGB | L10 | Streak | DIFF | Home | Away | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minnesota | 87 | 75 | 0.537 | - | 0 | 0.00 | 7-3 | -1 | 0 | 47-34 | 40-41 | WLWWL |
2 | Detroit | 78 | 84 | 0.481 | 9.0 | -10 | 11.00 | 7-3 | 2 | 0 | 37-44 | 41-40 | WWLWW |
3 | Cleveland | 76 | 86 | 0.469 | 11.0 | -12 | 13.00 | 4-6 | -2 | 0 | 42-39 | 34-47 | LWWLL |
4 | Chicago White Sox | 61 | 101 | 0.377 | 26.0 | -27 | 28.00 | 3-7 | -3 | 0 | 31-50 | 30-51 | LWLLL |
5 | Kansas City | 56 | 106 | 0.346 | 31.0 | -32 | 33.00 | 6-4 | 1 | 0 | 33-48 | 23-58 | LLWLW |
Last matches
Players
Players
| POS | Player | Age | Played | Height | Weight | Runs |
|---|---|---|---|---|---|---|
| 1B | ![]() Fry, David 6 | 30 | 25 | 185 | 98 | 12 |
| 1B | ![]() Hoskins, Rhys 8 | 33 | 0 | 193 | 111 | 0 |
| 1B | ![]() Kayfus, CJ 2 | 24 | 0 | 180 | 83 | 0 |
| 1B | ![]() Manzardo, Kyle 9 | 25 | 0 | 185 | 93 | 0 |
| 2B | ![]() Schneemann, Daniel 10 | 29 | 0 | 180 | 84 | 0 |
| 3B | ![]() Ramirez, Jose 11 | 33 | 156 | 173 | 86 | 87 |
| C | ![]() Hedges, Austin 27 | 33 | 0 | 185 | 101 | 0 |
| C | ![]() Naylor, Bo 23 | 26 | 55 | 183 | 93 | 33 |
| CF | ![]() Martinez, Angel 1 | 24 | 0 | 180 | 91 | 0 |
| LF | ![]() Kwan, Steven 38 | 28 | 154 | 173 | 79 | 93 |
| RF | ![]() DeLauter, Chase 24 | 24 | 0 | 193 | 107 | 0 |
| RP | ![]() Allard, Kolby 49 | 28 | 0 | 185 | 88 | 0 |
| RP | ![]() Armstrong, Shawn 43 | 35 | 0 | 188 | 102 | 0 |
| RP | ![]() Brogdon, Connor 75 | 31 | 0 | 198 | 93 | 0 |
| RP | ![]() Cantillo, Joey 54 | 26 | 0 | 193 | 102 | 0 |
| RP | ![]() Festa, Matt 52 | 33 | 0 | 185 | 88 | 0 |
| RP | ![]() Herrin, Tim 29 | 29 | 0 | 198 | 104 | 0 |
| RP | ![]() Sabrowski, Erik 62 | 28 | 0 | 193 | 104 | 0 |
| RP | ![]() Smith, Cade 36 | 26 | 0 | 196 | 104 | 0 |
| SP | ![]() Bibee, Tanner 28 | 27 | 25 | 188 | 93 | 0 |
| SP | ![]() Cecconi, Slade 44 | 26 | 0 | 193 | 99 | 0 |
| SP | ![]() Messick, Parker 77 | 25 | 0 | 183 | 102 | 0 |
| SP | ![]() Pallette, Peyton 41 | 24 | 0 | 185 | 82 | 0 |
| SP | ![]() Williams, Gavin 32 | 26 | 16 | 198 | 113 | 0 |
| SS | ![]() Brito, Juan 34 | 24 | 0 | 182 | 91 | 0 |
| SS | ![]() Rocchio, Brayan 4 | 25 | 21 | 175 | 77 | 9 |





