Group Table
MLB 2026
# | Team | W | L | PCT | GB | E# | WCGB | L10 | Streak | DIFF | Home | Away | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NY Yankees | 5 | 1 | 0.833 | - | - | 0.00 | 5-1 | 2 | 0 | 0-0 | 5-1 | WWLWW |
4 | Houston | 5 | 2 | 0.714 | 0.5 | 156 | 0.00 | 5-2 | 5 | 0 | 5-2 | 0-0 | WWWWW |
5 | Atlanta | 4 | 2 | 0.667 | 1.0 | 156 | 0.00 | 4-2 | 1 | 0 | 4-2 | 0-0 | WLWLW |
5 | LA Dodgers | 4 | 2 | 0.667 | 1.0 | 156 | 0.00 | 4-2 | -1 | 0 | 4-2 | 0-0 | WWLWL |
5 | St. Louis | 4 | 2 | 0.667 | 1.0 | 156 | 0.00 | 4-2 | 2 | 0 | 4-2 | 0-0 | WLLWW |
MLB 2026, National League
# | Team | W | L | PCT | GB | E# | WCGB | L10 | Streak | DIFF | Home | Away | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milwaukee | 5 | 1 | 0.833 | - | 0 | 0.00 | 5-1 | 2 | 0 | 5-1 | 0-0 | WWLWW |
2 | Miami | 5 | 1 | 0.833 | - | 157 | 0.00 | 5-1 | 2 | 0 | 5-1 | 0-0 | WWLWW |
3 | Atlanta | 4 | 2 | 0.667 | 1.0 | 156 | 0.00 | 4-2 | 1 | 0 | 4-2 | 0-0 | WLWLW |
4 | St. Louis | 4 | 2 | 0.667 | 1.0 | 156 | 0.00 | 4-2 | 2 | 0 | 4-2 | 0-0 | WLLWW |
5 | LA Dodgers | 4 | 2 | 0.667 | 1.0 | 156 | 0.00 | 4-2 | -1 | 0 | 4-2 | 0-0 | WWLWL |
MLB 2026, National League East
# | Team | W | L | PCT | GB | E# | WCGB | L10 | Streak | DIFF | Home | Away | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miami | 5 | 1 | 0.833 | - | 0 | 0.00 | 5-1 | 2 | 0 | 5-1 | 0-0 | WWLWW |
2 | Atlanta | 4 | 2 | 0.667 | 1.0 | 0 | 0.00 | 4-2 | 1 | 0 | 4-2 | 0-0 | WLWLW |
3 | NY Mets | 3 | 3 | 0.5 | 2.0 | 0 | 0.00 | 3-3 | -2 | 0 | 2-1 | 1-2 | WLWLL |
4 | Washington | 3 | 3 | 0.5 | 2.0 | 0 | 0.00 | 3-3 | -2 | 0 | 0-0 | 3-3 | LWWLL |
5 | Philadelphia | 3 | 3 | 0.5 | 2.0 | 0 | 0.00 | 3-3 | 2 | 0 | 3-3 | 0-0 | LLLWW |
Last matches
Players
Players
| POS | Player | Age | Played | Height | Weight | Runs |
|---|---|---|---|---|---|---|
| 1B | ![]() Olson, Matt 28 | 32 | 6 | 196 | 102 | 2 |
| 1B | ![]() Smith, Dominic 8 | 30 | 4 | 183 | 108 | 4 |
| 2B | ![]() Albies, Ozzie 1 | 29 | 6 | 173 | 75 | 3 |
| 2B | ![]() Dubon, Mauricio 14 | 31 | 5 | 183 | 78 | 1 |
| 2B | ![]() Farmer, Kyle 15 | 35 | 0 | 180 | 93 | 0 |
| 3B | ![]() Riley, Austin 27 | 29 | 6 | 191 | 109 | 1 |
| C | ![]() Baldwin, Drake 30 | 25 | 6 | 183 | 95 | 6 |
| C | ![]() Heim, Jonah 20 | 30 | 2 | 193 | 100 | 1 |
| CF | ![]() Harris II, Michael 23 | 25 | 6 | 183 | 88 | 2 |
| RF | ![]() Acuna Jr., Ronald 13 | 28 | 6 | 183 | 93 | 1 |
| RF | ![]() White, Eli 36 | 31 | 2 | 191 | 88 | 1 |
| RF | ![]() Yastrzemski, Mike 18 | 35 | 4 | 180 | 82 | 1 |
| RP | ![]() Bummer, Aaron 49 | 32 | 0 | 191 | 98 | 0 |
| RP | ![]() Iglesias, Raisel 26 | 36 | 0 | 188 | 86 | 0 |
| RP | ![]() Kinley, Tyler 45 | 35 | 0 | 193 | 100 | 0 |
| RP | ![]() Lee, Dylan 52 | 31 | 0 | 191 | 97 | 0 |
| RP | ![]() Payamps, Joel 34 | 31 | 0 | 191 | 97 | 0 |
| RP | ![]() Perez, Martin 33 | 34 | 0 | 183 | 95 | 0 |
| RP | ![]() Suarez, Jose 54 | 28 | 1 | 178 | 102 | 0 |
| RP | ![]() Suarez, Robert 75 | 35 | 0 | 188 | 95 | 0 |
| SP | ![]() Bido, Osvaldo 70 | 30 | 0 | 191 | 79 | 0 |
| SP | ![]() Elder, Bryce 55 | 26 | 1 | 188 | 100 | 0 |
| SP | ![]() Holmes, Grant 66 | 30 | 1 | 183 | 103 | 0 |
| SP | ![]() Lopez, Reynaldo 40 | 32 | 1 | 185 | 102 | 0 |
| SP | ![]() Sale, Chris 51 | 37 | 2 | 198 | 83 | 0 |
| SS | ![]() Mateo, Jorge 2 | 30 | 1 | 185 | 91 | 1 |







