# | P | W | L | PCT | GB | L10 | Streak | Home | Away | Form |
|---|---|---|---|---|---|---|---|---|---|---|
Charlotte | 5 | 4 | 1 | 0.8 | - | 4-1 | 1 | 3-0 | 1-1 | WWWLW |
Lehigh Valley | 5 | 4 | 1 | 0.8 | - | 4-1 | -1 | 3-0 | 1-1 | WWWWL |
Rochester Red Wings | 4 | 3 | 1 | 0.75 | 0.5 | 3-1 | 1 | 1-0 | 2-1 | WWLW |
Syracuse Mets | 5 | 3 | 2 | 0.6 | 1.0 | 3-2 | 1 | 1-1 | 2-1 | WLWLW |
Worcester Red Sox | 5 | 3 | 2 | 0.6 | 1.0 | 3-2 | 2 | 1-2 | 2-0 | LWLWW |

