Group Table
Mexican League
# | P | W | L | PCT | GB | L10 | Streak | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
Bravos de Leon | 103 | 45 | 58 | 0.437 | 27.5 | 5-5 | -1 | 22-22 | 23-36 |
Saraperos | 108 | 44 | 64 | 0.407 | 31.0 | 4-6 | -1 | 26-28 | 18-36 |
Piratas | 106 | 43 | 63 | 0.406 | 31.0 | 6-4 | -2 | 19-31 | 24-32 |
Generales de Durango | 108 | 42 | 66 | 0.389 | 33.0 | 3-7 | -3 | 19-25 | 23-41 |
Guerreros | 106 | 40 | 66 | 0.377 | 34.0 | 5-5 | -3 | 27-33 | 13-33 |
South Zone
# | P | W | L | PCT | GB | L10 | Streak | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
Pericos | 61 | 32 | 29 | 0.525 | 4.5 | 3-7 | 1 | 13-14 | 19-15 |
Tigres | 60 | 31 | 29 | 0.517 | 5.0 | 8-2 | -1 | 18-14 | 13-15 |
Piratas | 59 | 30 | 29 | 0.508 | 5.5 | 6-4 | -2 | 14-13 | 16-16 |
Bravos de Leon | 59 | 30 | 29 | 0.508 | 5.5 | 5-5 | -1 | 14-10 | 16-19 |
Tecolotes | 58 | 28 | 30 | 0.483 | 7.0 | 6-4 | 2 | 18-14 | 10-16 |

