League Position
Peterborough
Group Table
Eastern Conference
# | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Sudbury | 68 | 33 | 24 | 3 | 77 | 30 | 220-228 | 0-0 | 3-5-2 | 1 | LLLLW |
5 | Barrie | 68 | 37 | 28 | 1 | 77 | 32 | 266-218 | 0-0 | 6-4-0 | 3 | WLWWW |
6 | Peterborough | 68 | 32 | 30 | 0 | 70 | 29 | 233-269 | 0-0 | 6-3-1 | -3 | WWLLL |
7 | Niagara | 68 | 24 | 35 | 3 | 57 | 20 | 223-284 | 0-0 | 5-4-1 | 1 | WLWLW |
8 | Brampton | 68 | 24 | 38 | 1 | 54 | 20 | 167-267 | 0-0 | 3-5-2 | -1 | LLLWL |
East Division
# | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oshawa | 68 | 42 | 20 | 0 | 90 | 38 | 232-187 | 0-0 | 5-4-1 | -1 | LLLWL |
2 | Kingston | 68 | 39 | 23 | 3 | 84 | 36 | 301-255 | 0-0 | 7-1-2 | 2 | WWLWW |
3 | Peterborough | 68 | 32 | 30 | 0 | 70 | 29 | 233-269 | 0-0 | 6-3-1 | -3 | WWLLL |
4 | Ottawa | 68 | 23 | 39 | 3 | 52 | 18 | 222-308 | 0-0 | 3-5-2 | -5 | LLLLL |
OHL
# | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Sudbury | 68 | 33 | 24 | 3 | 77 | 30 | 220-228 | 0-0 | 3-5-2 | 1 | LLLLW |
11 | Saginaw | 68 | 33 | 30 | 4 | 71 | 29 | 254-248 | 0-0 | 6-4-0 | 1 | WLLLW |
12 | Peterborough | 68 | 32 | 30 | 0 | 70 | 29 | 233-269 | 0-0 | 6-3-1 | -3 | WWLLL |
13 | Owen | 68 | 31 | 29 | 3 | 70 | 28 | 205-237 | 0-0 | 5-4-1 | 1 | WLWLW |
15 | Niagara | 68 | 24 | 35 | 3 | 57 | 20 | 223-284 | 0-0 | 5-4-1 | 1 | WLWLW |
Last matches
- Apr 04, 2026|Eastern Conference QuarterfinalsNorth BayPeterborough54T
- Apr 02, 2026|Eastern Conference QuarterfinalsPeterboroughNorth Bay13T
- Mar 31, 2026|Eastern Conference QuarterfinalsNorth BayPeterborough40T
- Mar 29, 2026|Eastern Conference QuarterfinalsNorth BayPeterborough12T
- Mar 27, 2026|Eastern Conference QuarterfinalsPeterboroughNorth Bay43T
Next matches
No matches available

