General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 34 |
| Losses total | 36 |
| Overtime losses total | 12 |
| Plus Minus | -88 |
| Points | 80 |
| Goals | 2.5 |
| Goals Against | 2.6 |
| Shutouts | 4 |
Table|NHL
# | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Carolina Hurricanes | 82 | 33 | 33 | 10 | 82 | 32 | 213-243 | 0-0 | 5-4-1 | -1 | LLWWL |
24 | Minnesota Wild | 82 | 35 | 36 | 2 | 81 | 24 | 177-226 | 0-0 | 5-4-1 | -1 | WWLWL |
25 | Anaheim Ducks | 82 | 34 | 36 | 5 | 80 | 31 | 204-231 | 0-0 | 4-5-1 | -1 | LLLWL |
25 | Toronto Maple Leafs | 82 | 35 | 37 | 5 | 80 | 31 | 231-264 | 0-0 | 3-5-2 | -1 | LWLWL |
27 | New York Islanders | 82 | 34 | 37 | 7 | 79 | 27 | 203-255 | 0-0 | 5-5-0 | -1 | LLLWL |
Last matches
- Apr 09, 2026|Regular SeasonAnaheim DucksSan Jose Sharks61T
- Apr 07, 2026|Regular SeasonAnaheim DucksNashville Predators05T
- Apr 04, 2026|Regular SeasonAnaheim DucksCalgary Flames35T
- Apr 03, 2026|Regular SeasonAnaheim DucksSt. Louis Blues26T
- Apr 01, 2026|Regular SeasonSan Jose SharksAnaheim Ducks43T


