General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 49 |
| Losses total | 29 |
| Overtime losses total | 4 |
| Plus Minus | +286 |
| Points | 102 |
| Goals | 3.2 |
| Goals Against | 2.4 |
| Shutouts | 8 |
Table|NHL
# | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Nashville Predators | 82 | 48 | 26 | 3 | 104 | 43 | 237-210 | 0-0 | 6-4-0 | 3 | WLWWW |
6 | Philadelphia Flyers | 82 | 47 | 26 | 2 | 103 | 43 | 264-232 | 0-0 | 5-4-1 | -1 | LWLWL |
7 | Boston Bruins | 82 | 49 | 29 | 1 | 102 | 40 | 269-202 | 0-0 | 7-2-1 | 2 | WWLWW |
7 | Detroit Red Wings | 82 | 48 | 28 | 3 | 102 | 39 | 248-203 | 0-0 | 4-4-2 | -2 | LWWLL |
7 | New Jersey Devils | 82 | 48 | 28 | 2 | 102 | 36 | 228-209 | 0-0 | 7-2-1 | 6 | WWWWW |
Last matches
- Apr 07, 2026|Regular SeasonCarolina HurricanesBoston Bruins65T
- Apr 05, 2026|Regular SeasonPhiladelphia FlyersBoston Bruins21T
- Apr 04, 2026|Regular SeasonTampa Bay LightningBoston Bruins31T
- Apr 02, 2026|Regular SeasonFlorida PanthersBoston Bruins21T
- Mar 31, 2026|Regular SeasonBoston BruinsDallas Stars63T


