General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 26 |
| Losses total | 23 |
| Overtime losses total | 0 |
| Points | 63 |
| Goals | 3.2 |
| Goals Against | 2.9 |
| Shutouts | 3 |
Table|NHL
# | Team | P | W | L | D | OTL | Points | ROW | GF | S/O | L10 | L10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Montreal Canadiens | 60 | 34 | 16 | 10 | 0 | 78 | 0 | 189-138 | 0-0 | 0-0-0 | 0 | 0 |
2 | Toronto Maple Leafs | 60 | 31 | 19 | 10 | 0 | 72 | 0 | 209-172 | 0-0 | 0-0-0 | 0 | 0 |
3 | Boston Bruins | 60 | 26 | 23 | 11 | 0 | 63 | 0 | 190-175 | 0-0 | 0-0-0 | 0 | 0 |
4 | Detroit Red Wings | 60 | 22 | 27 | 11 | 0 | 55 | 0 | 190-193 | 0-0 | 0-0-0 | 0 | 0 |
5 | New York Rangers | 60 | 22 | 32 | 6 | 0 | 50 | 0 | 167-186 | 0-0 | 0-0-0 | 0 | 0 |
Last matches
- Apr 14, 2026|Regular SeasonBoston BruinsNew Jersey Devils40T
- Apr 12, 2026|Regular SeasonColumbus Blue JacketsBoston Bruins23T
- Apr 11, 2026|Regular SeasonBoston BruinsTampa Bay Lightning12T
- Apr 07, 2026|Regular SeasonCarolina HurricanesBoston Bruins65T
- Apr 05, 2026|Regular SeasonPhiladelphia FlyersBoston Bruins21T


