General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 29 |
| Losses total | 37 |
| Overtime losses total | 16 |
| Plus Minus | -70 |
| Points | 74 |
| Goals | 2.8 |
| Goals Against | 3.1 |
| Shutouts | 2 |
Table|NHL
# | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | New York Islanders | 82 | 36 | 40 | 3 | 78 | 27 | 230-278 | 0-0 | 3-6-1 | -2 | WLWLL |
25 | Columbus Blue Jackets | 82 | 35 | 43 | 1 | 74 | 27 | 223-279 | 0-0 | 6-3-1 | 1 | LWWLW |
26 | Boston Bruins | 82 | 29 | 37 | 8 | 74 | 27 | 230-266 | 0-0 | 1-5-4 | -5 | LLLLL |
27 | Washington Capitals | 82 | 29 | 41 | 6 | 70 | 22 | 237-306 | 0-0 | 5-3-2 | 3 | WLWWW |
28 | Chicago Blackhawks | 82 | 26 | 43 | 7 | 65 | 24 | 211-285 | 0-0 | 3-5-2 | 2 | LLLWW |
Last matches
- Apr 07, 2026|Regular SeasonCarolina HurricanesBoston Bruins65T
- Apr 05, 2026|Regular SeasonPhiladelphia FlyersBoston Bruins21T
- Apr 04, 2026|Regular SeasonTampa Bay LightningBoston Bruins31T
- Apr 02, 2026|Regular SeasonFlorida PanthersBoston Bruins21T
- Mar 31, 2026|Regular SeasonBoston BruinsDallas Stars63T


