General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 52 |
| Losses total | 24 |
| Overtime losses total | 6 |
| Plus Minus | -8 |
| Points | 110 |
| Goals | 3.4 |
| Goals Against | 2.8 |
| Shutouts | 2 |
Table|NHL
# | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Dallas Stars | 82 | 53 | 23 | 5 | 112 | 41 | 265-218 | 0-0 | 4-3-3 | -2 | LWWLL |
4 | Carolina Hurricanes | 82 | 52 | 22 | 6 | 112 | 44 | 294-260 | 0-0 | 5-3-2 | -2 | LLWLL |
5 | Buffalo Sabres | 82 | 52 | 24 | 1 | 110 | 47 | 281-239 | 0-0 | 7-3-0 | 5 | WWWWW |
6 | Nashville Predators | 82 | 49 | 25 | 5 | 106 | 43 | 259-227 | 0-0 | 7-3-0 | 6 | WWWWW |
7 | Calgary Flames | 82 | 46 | 25 | 4 | 103 | 44 | 218-200 | 0-0 | 6-1-3 | -2 | LWWLL |
Last matches
- Apr 02, 2026|Regular SeasonOttawa SenatorsBuffalo Sabres41T
- Mar 31, 2026|Regular SeasonBuffalo SabresNew York Islanders43T
- Mar 28, 2026|Regular SeasonBuffalo SabresSeattle Kraken32T
- Mar 27, 2026|Regular SeasonBuffalo SabresDetroit Red Wings25T
- Mar 25, 2026|Regular SeasonBuffalo SabresBoston Bruins34T
Next matches
- Apr 04, 2026|Regular SeasonWashington CapitalsBuffalo Sabres--T
- Apr 06, 2026|Regular SeasonBuffalo SabresTampa Bay Lightning--T
- Apr 08, 2026|Regular SeasonNew York RangersBuffalo Sabres--T
- Apr 09, 2026|Regular SeasonBuffalo SabresColumbus Blue Jackets--T
- Apr 13, 2026|Regular SeasonChicago BlackhawksBuffalo Sabres--T


