General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 50 |
| Losses total | 24 |
| Overtime losses total | 8 |
| Plus Minus | +217 |
| Points | 108 |
| Goals | 3.0 |
| Goals Against | 2.2 |
| Shutouts | 8 |
Group Table
Metropolitan Division
# | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Washington Capitals | 82 | 55 | 19 | 8 | 118 | 53 | 263-182 | 2-5 | 8-2-0 | -1 | WWWWL |
2 | Pittsburgh Penguins | 82 | 50 | 21 | 11 | 111 | 46 | 282-234 | 4-5 | 4-4-2 | -2 | WWWLL |
3 | Columbus Blue Jackets | 82 | 50 | 24 | 8 | 108 | 48 | 249-195 | 2-2 | 3-5-2 | 1 | LLLLW |
4 | New York Rangers | 82 | 48 | 28 | 6 | 102 | 45 | 256-220 | 3-4 | 3-4-3 | 1 | LWLLW |
5 | New York Islanders | 82 | 41 | 29 | 12 | 94 | 39 | 241-242 | 2-4 | 7-3-0 | 6 | WWWWW |
Eastern Conference
# | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Washington Capitals | 82 | 55 | 19 | 8 | 118 | 53 | 263-182 | 2-5 | 8-2-0 | -1 | WWWWL |
2 | Pittsburgh Penguins | 82 | 50 | 21 | 11 | 111 | 46 | 282-234 | 4-5 | 4-4-2 | -2 | WWWLL |
3 | Columbus Blue Jackets | 82 | 50 | 24 | 8 | 108 | 48 | 249-195 | 2-2 | 3-5-2 | 1 | LLLLW |
4 | Montreal Canadiens | 82 | 47 | 26 | 9 | 103 | 44 | 226-200 | 3-2 | 6-3-1 | 1 | WWLLW |
5 | New York Rangers | 82 | 48 | 28 | 6 | 102 | 45 | 256-220 | 3-4 | 3-4-3 | 1 | LWLLW |
NHL
# | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Pittsburgh Penguins | 82 | 50 | 21 | 11 | 111 | 46 | 282-234 | 4-5 | 4-4-2 | -2 | WWWLL |
3 | Chicago Blackhawks | 82 | 50 | 23 | 9 | 109 | 46 | 244-213 | 4-1 | 3-3-4 | -4 | WLLLL |
4 | Columbus Blue Jackets | 82 | 50 | 24 | 8 | 108 | 48 | 249-195 | 2-2 | 3-5-2 | 1 | LLLLW |
5 | Minnesota Wild | 82 | 49 | 25 | 8 | 106 | 46 | 266-208 | 3-2 | 5-3-2 | 4 | LWWWW |
6 | Anaheim Ducks | 82 | 46 | 23 | 13 | 105 | 43 | 223-200 | 3-3 | 8-0-2 | 4 | LWWWW |
Last matches
- Apr 02, 2026|Regular SeasonCarolina HurricanesColumbus Blue Jackets51T
- Mar 31, 2026|Regular SeasonColumbus Blue JacketsCarolina Hurricanes25T
- Mar 29, 2026|Regular SeasonColumbus Blue JacketsBoston Bruins34T
- Mar 28, 2026|Regular SeasonColumbus Blue JacketsSan Jose Sharks23T
- Mar 26, 2026|Regular SeasonMontreal CanadiensColumbus Blue Jackets21T
Next matches
- Apr 04, 2026|Regular SeasonColumbus Blue JacketsWinnipeg Jets--T
- Apr 07, 2026|Regular SeasonDetroit Red WingsColumbus Blue Jackets--T
- Apr 09, 2026|Regular SeasonBuffalo SabresColumbus Blue Jackets--T
- Apr 11, 2026|Regular SeasonMontreal CanadiensColumbus Blue Jackets--T
- Apr 12, 2026|Regular SeasonColumbus Blue JacketsBoston Bruins--T


