General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 22 |
| Losses total | 22 |
| Overtime losses total | 4 |
| Plus Minus | -38 |
| Points | 48 |
| Goals | 2.7 |
| Goals Against | 2.8 |
| Shutouts | 1 |
Table|NHL
# | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Arizona | 48 | 21 | 18 | 3 | 51 | 17 | 125-131 | 0-0 | 4-3-3 | 1 | WLWLW |
20 | Philadelphia Flyers | 48 | 23 | 22 | 1 | 49 | 22 | 133-141 | 0-0 | 6-4-0 | 4 | LWWWW |
21 | Dallas Stars | 48 | 22 | 22 | 3 | 48 | 20 | 130-142 | 0-0 | 4-5-1 | -5 | LLLLL |
22 | Buffalo Sabres | 48 | 21 | 21 | 2 | 48 | 14 | 125-143 | 0-0 | 6-4-0 | 2 | WLLWW |
23 | New Jersey Devils | 48 | 19 | 19 | 3 | 48 | 17 | 112-129 | 0-0 | 4-5-1 | -1 | WLWWL |


