General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 24 |
| Losses total | 16 |
| Overtime losses total | 8 |
| Plus Minus | +36 |
| Points | 56 |
| Goals | 2.5 |
| Goals Against | 2.3 |
| Shutouts | 5 |
Table|NHL
# | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | New York Rangers | 48 | 26 | 18 | 0 | 56 | 22 | 130-112 | 0-0 | 7-3-0 | 2 | WWLWW |
13 | Ottawa Senators | 48 | 25 | 17 | 2 | 56 | 21 | 116-104 | 0-0 | 6-4-0 | 1 | LLWLW |
14 | Detroit Red Wings | 48 | 24 | 16 | 3 | 56 | 22 | 124-115 | 0-0 | 5-2-3 | 4 | LWWWW |
15 | Minnesota Wild | 48 | 26 | 19 | 1 | 55 | 22 | 122-127 | 0-0 | 4-5-1 | 1 | LLWLW |
16 | Columbus Blue Jackets | 48 | 24 | 17 | 3 | 55 | 19 | 120-119 | 0-0 | 8-2-0 | 3 | WLWWW |
Last matches
- Apr 09, 2026|Regular SeasonDetroit Red WingsPhiladelphia Flyers63T
- Apr 07, 2026|Regular SeasonDetroit Red WingsColumbus Blue Jackets34T
- Apr 05, 2026|Regular SeasonDetroit Red WingsMinnesota Wild45T
- Apr 04, 2026|Regular SeasonNew York RangersDetroit Red Wings41T
- Apr 02, 2026|Regular SeasonPhiladelphia FlyersDetroit Red Wings24T


