General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 26 |
| Losses total | 29 |
| Overtime losses total | 0 |
| Plus Minus | -115 |
| Points | 67 |
| Goals | 2.7 |
| Goals Against | 3.0 |
| Shutouts | 2 |
Table|NHL
# | Team | P | W | L | D | OTL | Points | ROW | GF | S/O | L10 | L10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Toronto Maple Leafs | 70 | 35 | 26 | 9 | 0 | 79 | 0 | 199-195 | 0-0 | 0-0-0 | 0 | 0 |
3 | Chicago Blackhawks | 70 | 28 | 29 | 13 | 0 | 69 | 0 | 191-180 | 0-0 | 0-0-0 | 0 | 0 |
4 | Detroit Red Wings | 70 | 26 | 29 | 15 | 0 | 67 | 0 | 186-197 | 0-0 | 0-0-0 | 0 | 0 |
5 | Boston Bruins | 70 | 28 | 34 | 8 | 0 | 64 | 0 | 220-241 | 0-0 | 0-0-0 | 0 | 0 |
6 | New York Rangers | 70 | 17 | 38 | 15 | 0 | 49 | 0 | 187-247 | 0-0 | 0-0-0 | 0 | 0 |
Last matches
- Apr 09, 2026|Regular SeasonDetroit Red WingsPhiladelphia Flyers63T
- Apr 07, 2026|Regular SeasonDetroit Red WingsColumbus Blue Jackets34T
- Apr 05, 2026|Regular SeasonDetroit Red WingsMinnesota Wild45T
- Apr 04, 2026|Regular SeasonNew York RangersDetroit Red Wings41T
- Apr 02, 2026|Regular SeasonPhiladelphia FlyersDetroit Red Wings24T


