General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 58 |
| Losses total | 16 |
| Overtime losses total | 8 |
| Plus Minus | +302 |
| Points | 124 |
| Goals | 3.7 |
| Goals Against | 2.5 |
| Shutouts | 9 |
Table|NHL
# | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Red Wings | 82 | 58 | 16 | 5 | 124 | 54 | 305-209 | 0-0 | 8-1-1 | -1 | WWWWL |
2 | Ottawa Senators | 82 | 52 | 21 | 3 | 113 | 50 | 314-211 | 0-0 | 3-5-2 | 1 | LWLLW |
3 | Dallas Stars | 82 | 53 | 23 | 5 | 112 | 41 | 265-218 | 0-0 | 4-3-3 | -2 | LWWLL |
4 | Carolina Hurricanes | 82 | 52 | 22 | 6 | 112 | 44 | 294-260 | 0-0 | 5-3-2 | -2 | LLWLL |
5 | Buffalo Sabres | 82 | 52 | 24 | 1 | 110 | 47 | 281-239 | 0-0 | 7-3-0 | 5 | WWWWW |
Last matches
- Apr 09, 2026|Regular SeasonDetroit Red WingsPhiladelphia Flyers63T
- Apr 07, 2026|Regular SeasonDetroit Red WingsColumbus Blue Jackets34T
- Apr 05, 2026|Regular SeasonDetroit Red WingsMinnesota Wild45T
- Apr 04, 2026|Regular SeasonNew York RangersDetroit Red Wings41T
- Apr 02, 2026|Regular SeasonPhiladelphia FlyersDetroit Red Wings24T


