General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 35 |
| Losses total | 19 |
| Overtime losses total | 2 |
| Plus Minus | +25 |
| Points | 498 |
| Goals | 3.3 |
| Goals Against | 2.7 |
| Shutouts | 3 |
Group Table
NHL
# | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Minnesota Wild | 56 | 35 | 16 | 5 | 75 | 34 | 181-160 | 1-1 | 5-3-2 | -2 | LWWLL |
10 | Boston Bruins | 56 | 33 | 16 | 7 | 73 | 29 | 168-136 | 4-2 | 6-3-1 | -1 | LWLWL |
11 | Edmonton Oilers | 56 | 35 | 19 | 2 | 72 | 35 | 183-154 | 0-0 | 7-3-0 | -1 | LWWWL |
12 | New York Islanders | 56 | 32 | 17 | 7 | 71 | 28 | 156-128 | 4-3 | 3-4-3 | -1 | LLLWL |
13 | Nashville Predators | 56 | 31 | 23 | 2 | 64 | 26 | 156-154 | 5-0 | 7-2-1 | 2 | WWLWW |
North Division
# | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Maple Leafs | 56 | 35 | 14 | 7 | 77 | 34 | 187-148 | 1-0 | 7-1-2 | -2 | LWWLL |
2 | Edmonton Oilers | 56 | 35 | 19 | 2 | 72 | 35 | 183-154 | 0-0 | 7-3-0 | -1 | LWWWL |
3 | Winnipeg Jets | 56 | 30 | 23 | 3 | 63 | 30 | 170-154 | 0-2 | 3-7-0 | 2 | WLLWW |
4 | Montreal Canadiens | 56 | 24 | 21 | 11 | 59 | 23 | 159-168 | 1-3 | 4-4-2 | -5 | LLLLL |
5 | Calgary Flames | 56 | 26 | 27 | 3 | 55 | 25 | 156-161 | 1-1 | 6-4-0 | 1 | LWWLW |
Last matches
- Apr 08, 2026|Regular SeasonSan Jose SharksEdmonton Oilers25T
- Apr 07, 2026|Regular SeasonUtah MammothEdmonton Oilers65T
- Apr 04, 2026|Regular SeasonEdmonton OilersVegas Golden Knights15T
- Apr 02, 2026|Regular SeasonEdmonton OilersChicago Blackhawks31T
- Mar 31, 2026|Regular SeasonEdmonton OilersSeattle Kraken30T


