General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 38 |
| Losses total | 26 |
| Overtime losses total | 18 |
| Plus Minus | -107 |
| Points | 94 |
| Goals | 2.4 |
| Goals Against | 2.5 |
| Shutouts | 4 |
Table|NHL
# | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | San Jose Sharks | 82 | 43 | 29 | 5 | 96 | 34 | 228-210 | 0-0 | 7-3-0 | 4 | LWWWW |
13 | Los Angeles Kings | 82 | 40 | 27 | 6 | 95 | 34 | 194-179 | 0-0 | 5-2-3 | -2 | WLWLL |
14 | Florida Panthers | 82 | 38 | 26 | 7 | 94 | 32 | 203-227 | 0-0 | 2-3-5 | 1 | LLLLW |
15 | Ottawa Senators | 82 | 41 | 31 | 6 | 92 | 35 | 249-240 | 0-0 | 4-6-0 | -3 | WWLLL |
15 | Washington Capitals | 82 | 42 | 32 | 4 | 92 | 38 | 222-230 | 0-0 | 6-2-2 | 2 | WWLWW |
Last matches
- Apr 09, 2026|Regular SeasonOttawa SenatorsFlorida Panthers51T
- Apr 07, 2026|Regular SeasonMontreal CanadiensFlorida Panthers43T
- Apr 05, 2026|Regular SeasonPittsburgh PenguinsFlorida Panthers52T
- Apr 04, 2026|Regular SeasonPittsburgh PenguinsFlorida Panthers94T
- Apr 02, 2026|Regular SeasonFlorida PanthersBoston Bruins21T


