General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 42 |
| Losses total | 35 |
| Overtime losses total | 5 |
| Plus Minus | -25 |
| Points | 89 |
| Goals | 3.0 |
| Goals Against | 3.2 |
| Shutouts | 5 |
Table|NHL
# | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Toronto Maple Leafs | 82 | 41 | 33 | 1 | 90 | 38 | 257-270 | 0-0 | 7-1-2 | 1 | WWWLW |
19 | Winnipeg Jets | 82 | 41 | 33 | 3 | 90 | 36 | 281-275 | 0-0 | 6-2-2 | -2 | WWWLL |
20 | Los Angeles Kings | 82 | 42 | 35 | 4 | 89 | 36 | 249-270 | 0-0 | 4-6-0 | 2 | LLLWW |
21 | Florida Panthers | 82 | 37 | 34 | 6 | 85 | 33 | 240-257 | 0-0 | 4-4-2 | 1 | WLWLW |
22 | Minnesota Wild | 82 | 38 | 36 | 5 | 84 | 33 | 231-215 | 0-0 | 5-4-1 | -2 | LWWLL |
Last matches
- Apr 09, 2026|Regular SeasonLos Angeles KingsVancouver Canucks41T
- Apr 06, 2026|Regular SeasonLos Angeles KingsNashville Predators32T
- Apr 04, 2026|Regular SeasonLos Angeles KingsToronto Maple Leafs76T
- Apr 02, 2026|Regular SeasonLos Angeles KingsNashville Predators45T
- Apr 01, 2026|Regular SeasonLos Angeles KingsSt. Louis Blues21T


