General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 19 |
| Losses total | 19 |
| Overtime losses total | 0 |
| Points | 50 |
| Goals | 3.6 |
| Goals Against | 3.8 |
| Shutouts | 1 |
Table|NHL
# | Team | P | W | L | D | OTL | Points | ROW | GF | S/O | L10 | L10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Boston Bruins | 50 | 24 | 17 | 9 | 0 | 57 | 0 | 195-176 | 0-0 | 0-0-0 | 0 | 0 |
3 | Toronto Maple Leafs | 50 | 22 | 19 | 9 | 0 | 53 | 0 | 198-159 | 0-0 | 0-0-0 | 0 | 0 |
4 | Montreal Canadiens | 50 | 19 | 19 | 12 | 0 | 50 | 0 | 181-191 | 0-0 | 0-0-0 | 0 | 0 |
5 | Chicago Blackhawks | 50 | 17 | 18 | 15 | 0 | 49 | 0 | 179-180 | 0-0 | 0-0-0 | 0 | 0 |
6 | New York Rangers | 50 | 11 | 31 | 8 | 0 | 30 | 0 | 161-253 | 0-0 | 0-0-0 | 0 | 0 |
Last matches
- Apr 09, 2026|Regular SeasonMontreal CanadiensTampa Bay Lightning21T
- Apr 07, 2026|Regular SeasonMontreal CanadiensFlorida Panthers43T
- Apr 05, 2026|Regular SeasonMontreal CanadiensNew Jersey Devils03T
- Apr 04, 2026|Regular SeasonNew Jersey DevilsMontreal Canadiens34T
- Apr 02, 2026|Regular SeasonNew York RangersMontreal Canadiens23T


