General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 10 |
| Losses total | 33 |
| Overtime losses total | 0 |
| Points | 25 |
| Goals | 1.9 |
| Goals Against | 3.5 |
| Shutouts | 3 |
Table|NHL
# | Team | P | W | L | D | OTL | Points | ROW | GF | S/O | L10 | L10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Toronto Maple Leafs | 48 | 25 | 17 | 6 | 0 | 56 | 0 | 134-110 | 0-0 | 0-0-0 | 0 | 0 |
4 | Chicago Blackhawks | 48 | 23 | 19 | 6 | 0 | 52 | 0 | 112-120 | 0-0 | 0-0-0 | 0 | 0 |
5 | Detroit Red Wings | 48 | 16 | 26 | 6 | 0 | 38 | 0 | 90-126 | 0-0 | 0-0-0 | 0 | 0 |
6 | Brooklyn Americans | 44 | 15 | 0 | 0 | 0 | 34 | 0 | 106-140 | 0-0 | 0-0- | 0 | 0 |
7 | Montreal Canadiens | 48 | 10 | 33 | 5 | 0 | 25 | 0 | 90-167 | 0-0 | 0-0-0 | 0 | 0 |
Last matches
- Apr 09, 2026|Regular SeasonMontreal CanadiensTampa Bay Lightning21T
- Apr 07, 2026|Regular SeasonMontreal CanadiensFlorida Panthers43T
- Apr 05, 2026|Regular SeasonMontreal CanadiensNew Jersey Devils03T
- Apr 04, 2026|Regular SeasonNew Jersey DevilsMontreal Canadiens34T
- Apr 02, 2026|Regular SeasonNew York RangersMontreal Canadiens23T


