General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 49 |
| Losses total | 26 |
| Overtime losses total | 7 |
| Plus Minus | +28 |
| Points | 105 |
| Goals | 2.6 |
| Goals Against | 2.3 |
| Shutouts | 5 |
Group Table
Western Conference
# | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Red Wings | 82 | 50 | 19 | 5 | 113 | 48 | 254-199 | 0-0 | 5-1-4 | 1 | LWWLW |
2 | Anaheim Ducks | 82 | 48 | 20 | 4 | 110 | 44 | 258-208 | 0-0 | 5-3-2 | 1 | WWLLW |
3 | Vancouver Canucks | 82 | 49 | 26 | 3 | 105 | 44 | 222-201 | 0-0 | 6-3-1 | -1 | LWLWL |
4 | Nashville Predators | 82 | 51 | 23 | 3 | 110 | 45 | 272-212 | 0-0 | 5-3-2 | 2 | LLLWW |
5 | San Jose Sharks | 82 | 51 | 26 | 3 | 107 | 49 | 258-199 | 0-0 | 7-1-2 | -1 | WWWWL |
NHL
# | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Dallas Stars | 82 | 50 | 25 | 3 | 107 | 41 | 226-197 | 0-0 | 7-1-2 | 2 | WLLWW |
7 | New Jersey Devils | 82 | 49 | 24 | 1 | 107 | 39 | 216-201 | 0-0 | 6-3-1 | -1 | WWWWL |
8 | Vancouver Canucks | 82 | 49 | 26 | 3 | 105 | 44 | 222-201 | 0-0 | 6-3-1 | -1 | LWLWL |
9 | Ottawa Senators | 82 | 48 | 25 | 3 | 105 | 46 | 288-222 | 0-0 | 6-2-2 | 1 | WWLLW |
10 | Pittsburgh Penguins | 82 | 47 | 24 | 5 | 105 | 37 | 277-246 | 0-0 | 6-3-1 | 2 | WLLWW |
Northwest Division
# | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vancouver Canucks | 82 | 49 | 26 | 3 | 105 | 44 | 222-201 | 0-0 | 6-3-1 | -1 | LWLWL |
2 | Minnesota Wild | 82 | 48 | 26 | 1 | 104 | 38 | 235-191 | 0-0 | 7-2-1 | 3 | LLWWW |
3 | Calgary Flames | 82 | 43 | 29 | 5 | 96 | 40 | 258-226 | 0-0 | 6-4-0 | -4 | WLLLL |
4 | Colorado Avalanche | 82 | 44 | 31 | 3 | 95 | 39 | 272-251 | 0-0 | 7-2-1 | 1 | WWWLW |
5 | Edmonton Oilers | 82 | 32 | 43 | 4 | 71 | 29 | 195-248 | 0-0 | 2-8-0 | 1 | LLLLW |
Last matches
- Apr 09, 2026|Regular SeasonLos Angeles KingsVancouver Canucks41T
- Apr 07, 2026|Regular SeasonVancouver CanucksVegas Golden Knights12T
- Apr 04, 2026|Regular SeasonVancouver CanucksUtah Mammoth47T
- Apr 02, 2026|Regular SeasonMinnesota WildVancouver Canucks52T
- Apr 01, 2026|Regular SeasonColorado AvalancheVancouver Canucks68T


