General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 30 |
| Losses total | 14 |
| Overtime losses total | 0 |
| Points | 64 |
| Goals | 3.3 |
| Goals Against | 2.2 |
| Shutouts | 8 |
Group Table
Canadian Division
# | Team | P | W | L | D | OTL | Points | ROW | GF | S/O | L10 | L10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Maple Leafs | 48 | 30 | 14 | 4 | 0 | 64 | 0 | 157-111 | 0-0 | 0-0-0 | 0 | 0 |
2 | Montreal Maroons | 48 | 24 | 19 | 5 | 0 | 53 | 0 | 123-92 | 0-0 | 0-0-0 | 0 | 0 |
3 | Montreal Canadiens | 48 | 19 | 23 | 6 | 0 | 44 | 0 | 110-145 | 0-0 | 0-0-0 | 0 | 0 |
4 | Brooklyn Americans | 39 | 12 | 0 | 0 | 0 | 33 | 0 | 100-142 | 0-0 | 0-0- | 0 | 0 |
5 | St. Louis Eagles | 48 | 11 | 31 | 6 | 0 | 28 | 0 | 86-144 | 0-0 | 0-0-0 | 0 | 0 |
NHL
# | Team | P | W | L | D | OTL | Points | ROW | GF | S/O | L10 | L10 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Toronto Maple Leafs | 48 | 30 | 14 | 4 | 0 | 64 | 0 | 157-111 | 0-0 | 0-0-0 | 0 | 0 |
2 | Boston Bruins | 48 | 26 | 16 | 6 | 0 | 58 | 0 | 129-112 | 0-0 | 0-0-0 | 0 | 0 |
3 | Chicago Blackhawks | 48 | 26 | 17 | 5 | 0 | 57 | 0 | 118-88 | 0-0 | 0-0-0 | 0 | 0 |
4 | Montreal Maroons | 48 | 24 | 19 | 5 | 0 | 53 | 0 | 123-92 | 0-0 | 0-0-0 | 0 | 0 |
5 | New York Rangers | 48 | 22 | 20 | 6 | 0 | 50 | 0 | 137-139 | 0-0 | 0-0-0 | 0 | 0 |
Last matches
- Apr 11, 2026|Regular SeasonToronto Maple LeafsFlorida Panthers26T
- Apr 09, 2026|Regular SeasonNew York IslandersToronto Maple Leafs53T
- Apr 08, 2026|Regular SeasonToronto Maple LeafsWashington Capitals04T
- Apr 04, 2026|Regular SeasonLos Angeles KingsToronto Maple Leafs76T
- Apr 02, 2026|Regular SeasonSan Jose SharksToronto Maple Leafs41T


