General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 21 |
| Losses total | 46 |
| Overtime losses total | 15 |
| Plus Minus | -419 |
| Points | 57 |
| Goals | 2.4 |
| Goals Against | 3.3 |
| Shutouts | 3 |
Table|NHL
# | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Boston Bruins | 82 | 29 | 37 | 8 | 74 | 27 | 230-266 | 0-0 | 1-5-4 | -5 | LLLLL |
27 | Washington Capitals | 82 | 29 | 41 | 6 | 70 | 22 | 237-306 | 0-0 | 5-3-2 | 3 | WLWWW |
28 | Chicago Blackhawks | 82 | 26 | 43 | 7 | 65 | 24 | 211-285 | 0-0 | 3-5-2 | 2 | LLLWW |
29 | Pittsburgh Penguins | 82 | 22 | 46 | 8 | 58 | 21 | 244-316 | 0-0 | 4-4-2 | -1 | LWLWL |
30 | St. Louis Blues | 82 | 21 | 46 | 7 | 57 | 17 | 197-292 | 0-0 | 1-7-2 | -5 | LLLLL |
Last matches
- Apr 09, 2026|Regular SeasonSt. Louis BluesWinnipeg Jets23T
- Apr 07, 2026|Regular SeasonSt. Louis BluesColorado Avalanche13T
- Apr 05, 2026|Regular SeasonColorado AvalancheSt. Louis Blues23T
- Apr 03, 2026|Regular SeasonAnaheim DucksSt. Louis Blues26T
- Apr 01, 2026|Regular SeasonLos Angeles KingsSt. Louis Blues21T


