General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 35 |
| Losses total | 31 |
| Overtime losses total | 7 |
| Plus Minus | -217 |
| Points | 603 |
| Goals | 3.0 |
| Goals Against | 3.3 |
| Shutouts | 0 |
Group Table
NHL
# | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | New Jersey Devils | 74 | 38 | 34 | 2 | 78 | 34 | 205-227 | 4-0 | 6-4-0 | -1 | WWLWL |
21 | Los Angeles Kings | 74 | 30 | 26 | 18 | 78 | 26 | 197-223 | 4-8 | 4-3-3 | 1 | LLWLW |
22 | San Jose Sharks | 73 | 35 | 31 | 7 | 77 | 33 | 224-260 | 2-1 | 4-5-1 | 3 | LLWWW |
23 | Nashville Predators | 74 | 34 | 31 | 9 | 77 | 30 | 220-246 | 4-1 | 5-4-1 | -3 | WWLLL |
24 | Toronto Maple Leafs | 75 | 32 | 30 | 13 | 77 | 31 | 235-264 | 1-4 | 5-3-2 | 1 | LWWLW |
Pacific Division
# | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Vegas Golden Knights | 75 | 33 | 26 | 16 | 82 | 32 | 236-236 | 1-7 | 4-4-2 | 1 | WLLLW |
4 | Los Angeles Kings | 74 | 30 | 26 | 18 | 78 | 26 | 197-223 | 4-8 | 4-3-3 | 1 | LLWLW |
5 | San Jose Sharks | 73 | 35 | 31 | 7 | 77 | 33 | 224-260 | 2-1 | 4-5-1 | 3 | LLWWW |
6 | Seattle Kraken | 73 | 32 | 30 | 11 | 75 | 31 | 206-227 | 1-6 | 3-5-2 | -2 | LLWLL |
7 | Calgary Flames | 74 | 31 | 35 | 8 | 70 | 27 | 191-234 | 4-3 | 6-3-1 | -1 | WWLWL |
Western Conference
# | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Vegas Golden Knights | 75 | 33 | 26 | 16 | 82 | 32 | 236-236 | 1-7 | 4-4-2 | 1 | WLLLW |
8 | Los Angeles Kings | 74 | 30 | 26 | 18 | 78 | 26 | 197-223 | 4-8 | 4-3-3 | 1 | LLWLW |
9 | San Jose Sharks | 73 | 35 | 31 | 7 | 77 | 33 | 224-260 | 2-1 | 4-5-1 | 3 | LLWWW |
10 | Nashville Predators | 74 | 34 | 31 | 9 | 77 | 30 | 220-246 | 4-1 | 5-4-1 | -3 | WWLLL |
11 | Winnipeg Jets | 74 | 32 | 30 | 12 | 76 | 30 | 213-228 | 2-4 | 6-2-2 | 2 | WWLWW |
Last matches
- Apr 01, 2026|Regular SeasonSan Jose SharksAnaheim Ducks43T
- Mar 30, 2026|Regular SeasonSan Jose SharksSt. Louis Blues54T
- Mar 28, 2026|Regular SeasonColumbus Blue JacketsSan Jose Sharks23T
- Mar 26, 2026|Regular SeasonSt. Louis BluesSan Jose Sharks21T
- Mar 24, 2026|Regular SeasonNashville PredatorsSan Jose Sharks63T
Next matches
- Apr 02, 2026|Regular SeasonSan Jose SharksToronto Maple Leafs--T
- Apr 04, 2026|Regular SeasonSan Jose SharksNashville Predators--T
- Apr 06, 2026|Regular SeasonSan Jose SharksChicago Blackhawks--T
- Apr 08, 2026|Regular SeasonSan Jose SharksEdmonton Oilers--T
- Apr 09, 2026|Regular SeasonAnaheim DucksSan Jose Sharks--T


