General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 44 |
| Losses total | 27 |
| Overtime losses total | 11 |
| Plus Minus | +73 |
| Points | 99 |
| Goals | 3.2 |
| Goals Against | 2.8 |
| Shutouts | 4 |
Table|NHL
# | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Philadelphia Flyers | 82 | 45 | 26 | 5 | 101 | 41 | 267-259 | 0-0 | 5-4-1 | 1 | WLWLW |
10 | New York Rangers | 82 | 44 | 26 | 8 | 100 | 37 | 257-215 | 0-0 | 4-6-0 | -5 | LLLLL |
11 | San Jose Sharks | 82 | 44 | 27 | 4 | 99 | 43 | 266-242 | 0-0 | 8-1-1 | -1 | WWWWL |
12 | Anaheim Ducks | 82 | 43 | 27 | 5 | 98 | 40 | 254-229 | 0-0 | 6-4-0 | 1 | WLLLW |
13 | Colorado Avalanche | 82 | 43 | 30 | 3 | 95 | 40 | 283-257 | 0-0 | 4-5-1 | -3 | LWLLL |
Last matches
- Apr 02, 2026|Regular SeasonSan Jose SharksToronto Maple Leafs41T
- Apr 01, 2026|Regular SeasonSan Jose SharksAnaheim Ducks43T
- Mar 30, 2026|Regular SeasonSan Jose SharksSt. Louis Blues54T
- Mar 28, 2026|Regular SeasonColumbus Blue JacketsSan Jose Sharks23T
- Mar 26, 2026|Regular SeasonSt. Louis BluesSan Jose Sharks21T
Next matches
- Apr 04, 2026|Regular SeasonSan Jose SharksNashville Predators--T
- Apr 06, 2026|Regular SeasonSan Jose SharksChicago Blackhawks--T
- Apr 08, 2026|Regular SeasonSan Jose SharksEdmonton Oilers--T
- Apr 09, 2026|Regular SeasonAnaheim DucksSan Jose Sharks--T
- Apr 11, 2026|Regular SeasonSan Jose SharksVancouver Canucks--T


