General Statistics
| Statistics | Overall |
|---|---|
| Wins total | 49 |
| Losses total | 23 |
| Overtime losses total | 10 |
| Plus Minus | -3 |
| Points | 108 |
| Goals | 2.6 |
| Goals Against | 2.2 |
| Shutouts | 7 |
Group Table
Pacific Division
# | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Jose Sharks | 82 | 49 | 23 | 4 | 108 | 43 | 222-193 | 0-0 | 7-2-1 | -2 | WWWLL |
2 | Anaheim Ducks | 82 | 47 | 27 | 1 | 102 | 39 | 205-191 | 0-0 | 8-2-0 | 3 | WLWWW |
3 | Dallas Stars | 82 | 45 | 30 | 4 | 97 | 40 | 242-207 | 0-0 | 3-5-2 | 1 | WLWLW |
4 | Arizona | 82 | 38 | 37 | 1 | 83 | 33 | 214-231 | 0-0 | 2-6-2 | -1 | LLLWL |
5 | Los Angeles Kings | 82 | 32 | 43 | 4 | 71 | 27 | 231-266 | 0-0 | 4-5-1 | -1 | WLLWL |
Western Conference
# | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Red Wings | 82 | 54 | 21 | 2 | 115 | 49 | 257-184 | 0-0 | 7-2-1 | 2 | LWLWW |
2 | San Jose Sharks | 82 | 49 | 23 | 4 | 108 | 43 | 222-193 | 0-0 | 7-2-1 | -2 | WWWLL |
3 | Minnesota Wild | 82 | 44 | 28 | 2 | 98 | 41 | 223-218 | 0-0 | 6-2-2 | -1 | WWWWL |
4 | Anaheim Ducks | 82 | 47 | 27 | 1 | 102 | 39 | 205-191 | 0-0 | 8-2-0 | 3 | WLWWW |
5 | Dallas Stars | 82 | 45 | 30 | 4 | 97 | 40 | 242-207 | 0-0 | 3-5-2 | 1 | WLWLW |
NHL
# | Team | P | W | L | OTL | Points | ROW | GF | S/O | L10 | Streak | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Red Wings | 82 | 54 | 21 | 2 | 115 | 49 | 257-184 | 0-0 | 7-2-1 | 2 | LWLWW |
2 | San Jose Sharks | 82 | 49 | 23 | 4 | 108 | 43 | 222-193 | 0-0 | 7-2-1 | -2 | WWWLL |
3 | Montreal Canadiens | 82 | 47 | 25 | 4 | 104 | 42 | 262-222 | 0-0 | 8-1-1 | 3 | WLWWW |
4 | Pittsburgh Penguins | 82 | 47 | 27 | 4 | 102 | 40 | 247-216 | 0-0 | 6-3-1 | -1 | WWLWL |
5 | Anaheim Ducks | 82 | 47 | 27 | 1 | 102 | 39 | 205-191 | 0-0 | 8-2-0 | 3 | WLWWW |
Last matches
- Apr 09, 2026|Regular SeasonAnaheim DucksSan Jose Sharks61T
- Apr 08, 2026|Regular SeasonSan Jose SharksEdmonton Oilers25T
- Apr 06, 2026|Regular SeasonSan Jose SharksChicago Blackhawks32T
- Apr 04, 2026|Regular SeasonSan Jose SharksNashville Predators36T
- Apr 02, 2026|Regular SeasonSan Jose SharksToronto Maple Leafs41T


